Usage statistics for cloud.delpicom.com

Summary Period: March 2019
Generated 01-Apr-2019 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 72
Total Files 45
Total Pages 46
Total Visits 44
Total KBytes 21
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 3
Hits per Day 2 13
Files per Day 1 9
Pages per Day 1 9
Sites per Day 1 8
Visits per Day 1 9
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 62.50% 45
Code 404 - Not Found 37.50% 27

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2 2.78% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 1 2.70%
2 6 8.33% 4 8.89% 4 8.70% 4 9.09% 5 14.71% 2 8.98%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.39% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 1 2.38%
5 5 6.94% 2 4.44% 2 4.35% 2 4.55% 5 14.71% 1 6.00%
6 2 2.78% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 1 2.70%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 9.72% 5 11.11% 5 10.87% 4 9.09% 5 14.71% 2 9.25%
10 3 4.17% 2 4.44% 2 4.35% 2 4.55% 2 5.88% 1 3.91%
11 3 4.17% 2 4.44% 2 4.35% 2 4.55% 2 5.88% 1 5.07%
12 3 4.17% 2 4.44% 2 4.35% 2 4.55% 2 5.88% 1 3.91%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 6.94% 4 8.89% 4 8.70% 3 6.82% 4 11.76% 2 7.71%
16 3 4.17% 2 4.44% 2 4.35% 2 4.55% 2 5.88% 1 4.13%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 4.17% 1 2.22% 2 4.35% 2 4.55% 3 8.82% 1 3.51%
20 3 4.17% 2 4.44% 2 4.35% 2 4.55% 3 8.82% 1 3.91%
21 2 2.78% 1 2.22% 1 2.17% 1 2.27% 2 5.88% 1 2.48%
22 13 18.06% 9 20.00% 9 19.57% 9 20.45% 8 23.53% 4 18.45%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.39% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 1.27%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 2.78% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 1 2.70%
29 1 1.39% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 0 1.43%
30 1 1.39% 1 2.22% 1 2.17% 1 2.27% 1 2.94% 1 2.38%
31 6 8.33% 3 6.67% 3 6.52% 3 6.82% 5 14.71% 2 7.17%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 8.33% 0 5 11.11% 0 5 10.87% 0 2 10.31%
1 0 2 2.78% 0 1 2.22% 0 1 2.17% 0 1 2.48%
2 0 3 4.17% 0 2 4.44% 0 2 4.35% 0 1 3.91%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.39% 0 1 2.22% 0 1 2.17% 0 0 1.43%
6 0 4 5.56% 0 2 4.44% 0 3 6.52% 0 1 4.94%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 4.17% 0 1 2.22% 0 1 2.17% 0 1 3.74%
9 0 5 6.94% 0 3 6.67% 0 3 6.52% 0 2 7.55%
10 0 5 6.94% 0 3 6.67% 0 3 6.52% 0 1 6.38%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.39% 0 1 2.22% 0 1 2.17% 0 0 0.00%
14 0 4 5.56% 0 2 4.44% 0 2 4.35% 0 1 4.96%
15 0 5 6.94% 0 3 6.67% 0 3 6.52% 0 1 6.60%
16 0 4 5.56% 0 3 6.67% 0 3 6.52% 0 1 5.56%
17 0 2 2.78% 0 2 4.44% 0 2 4.35% 0 1 2.86%
18 0 4 5.56% 0 2 4.44% 0 2 4.35% 0 1 5.39%
19 0 2 2.78% 0 1 2.22% 0 1 2.17% 0 1 2.70%
20 0 11 15.28% 0 6 13.33% 0 6 13.04% 0 3 14.98%
21 0 3 4.17% 0 2 4.44% 0 2 4.35% 0 1 5.07%
22 0 2 2.78% 0 2 4.44% 0 2 4.35% 0 1 4.75%
23 0 5 6.94% 0 3 6.67% 0 3 6.52% 0 1 6.38%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 45 62.50% 15 69.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 45 62.50% 15 69.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 62.50% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 62.50% 42 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 14 19.44% 7 15.56% 4 18.88% 7 15.91% 37-9-113-3.spider.yandex.com
2 6 8.33% 4 8.89% 2 7.81% 3 6.82% crawl-66-249-70-27.googlebot.com
3 5 6.94% 5 11.11% 2 7.15% 5 11.36% crawl-66-249-70-23.googlebot.com
4 5 6.94% 4 8.89% 1 6.77% 4 9.09% crawl-66-249-73-151.googlebot.com
5 4 5.56% 4 8.89% 2 9.50% 4 9.09% 60.191.38.77
6 3 4.17% 1 2.22% 1 4.91% 1 2.27% 216.244.66.200
7 2 2.78% 1 2.22% 1 2.48% 1 2.27% crawl-66-249-64-215.googlebot.com
8 2 2.78% 2 4.44% 1 2.86% 1 2.27% crawl-66-249-64-219.googlebot.com
9 2 2.78% 0 0.00% 0 2.09% 0 0.00% crawl-66-249-70-25.googlebot.com
10 2 2.78% 2 4.44% 1 2.86% 2 4.55% crawl-66-249-73-153.googlebot.com
11 2 2.78% 1 2.22% 1 2.48% 1 2.27% crawl2.bl.semrush.com
12 2 2.78% 1 2.22% 1 2.48% 1 2.27% crawl7.bl.semrush.com
13 2 2.78% 0 0.00% 0 2.10% 0 0.00% crawl9.bl.semrush.com
14 1 1.39% 1 2.22% 1 2.38% 1 2.27% 134.209.34.36
15 1 1.39% 0 0.00% 0 1.03% 1 2.27% 169.197.108.22
16 1 1.39% 1 2.22% 1 2.38% 1 2.27% 209.17.96.250.cloudsystemnetworks.com
17 1 1.39% 1 2.22% 0 1.43% 1 2.27% 87-250-224-109.spider.yandex.com
18 1 1.39% 0 0.00% 0 1.27% 0 0.00% 95-108-181-90.spider.yandex.com
19 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl-66-249-64-185.googlebot.com
20 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl-66-249-64-187.googlebot.com
21 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl-66-249-64-217.googlebot.com
22 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl-66-249-69-55.googlebot.com
23 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl-66-249-69-57.googlebot.com
24 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl-66-249-69-59.googlebot.com
25 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl-66-249-73-155.googlebot.com
26 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl1.bl.semrush.com
27 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl18.bl.semrush.com
28 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl19.bl.semrush.com
29 1 1.39% 0 0.00% 0 1.05% 0 0.00% crawl21.bl.semrush.com
30 1 1.39% 1 2.22% 0 1.43% 1 2.27% crawl24.bl.semrush.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 19.44% 7 15.56% 4 18.88% 7 15.91% 37-9-113-3.spider.yandex.com
2 4 5.56% 4 8.89% 2 9.50% 4 9.09% 60.191.38.77
3 6 8.33% 4 8.89% 2 7.81% 3 6.82% crawl-66-249-70-27.googlebot.com
4 5 6.94% 5 11.11% 2 7.15% 5 11.36% crawl-66-249-70-23.googlebot.com
5 5 6.94% 4 8.89% 1 6.77% 4 9.09% crawl-66-249-73-151.googlebot.com
6 3 4.17% 1 2.22% 1 4.91% 1 2.27% 216.244.66.200
7 2 2.78% 2 4.44% 1 2.86% 1 2.27% crawl-66-249-64-219.googlebot.com
8 2 2.78% 2 4.44% 1 2.86% 2 4.55% crawl-66-249-73-153.googlebot.com
9 2 2.78% 1 2.22% 1 2.48% 1 2.27% crawl-66-249-64-215.googlebot.com
10 2 2.78% 1 2.22% 1 2.48% 1 2.27% crawl2.bl.semrush.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 71 98.61% - (Direct Request)
2 1 1.39% https://www.netcraft.com/survey/

Top 11 of 11 Total User Agents
# Hits User Agent
1 20 27.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16 22.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 12 16.67% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 11 15.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 3 4.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
8 1 1.39% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 1 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 1 1.39% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 1.39% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for March 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 60 83.33% 36 80.00% 17 79.32% Commercial (com)
2 10 13.89% 7 15.56% 4 17.82% Unresolved/Unknown
3 2 2.78% 2 4.44% 1 2.86% Non-Profit (org)


Generated by Webalizer Version 2.23