Usage statistics for cloud.delpicom.com

Summary Period: January 2020
Generated 22-Jan-2020 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 23380
Total Files 11690
Total Pages 23340
Total Visits 41
Total KBytes 4280
Total Unique Sites 26
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 46 228
Hits per Day 1113 2932
Files per Day 556 1466
Pages per Day 1111 2928
Sites per Day 1 6
Visits per Day 1 9
KBytes per Day 204 536
Hits by Response Code
Code 200 - OK 50.00% 11690
Code 302 - Found 0.14% 32
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 49.85% 11655
Code 404 - Not Found 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2 0.01% 0 0.00% 2 0.01% 1 2.44% 1 3.85% 2 0.04%
2 2399 10.26% 1199 10.26% 2393 10.25% 2 4.88% 5 19.23% 438 10.23%
3 1698 7.26% 849 7.26% 1696 7.27% 2 4.88% 3 11.54% 310 7.24%
4 1141 4.88% 571 4.88% 1139 4.88% 1 2.44% 2 7.69% 208 4.87%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2521 10.78% 1261 10.79% 2519 10.79% 1 2.44% 2 7.69% 460 10.75%
7 2104 9.00% 1053 9.01% 2102 9.01% 4 9.76% 3 11.54% 384 8.97%
8 590 2.52% 295 2.52% 588 2.52% 5 12.20% 2 7.69% 108 2.52%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2932 12.54% 1466 12.54% 2928 12.54% 3 7.32% 6 23.08% 536 12.52%
11 2 0.01% 1 0.01% 0 0.00% 0 0.00% 1 3.85% 0 0.01%
12 2 0.01% 1 0.01% 0 0.00% 0 0.00% 1 3.85% 0 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.00% 0 0.00% 1 0.00% 1 2.44% 1 3.85% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2234 9.56% 1116 9.55% 2229 9.55% 3 7.32% 4 15.38% 410 9.58%
17 2645 11.31% 1322 11.31% 2643 11.32% 5 12.20% 4 15.38% 483 11.28%
18 32 0.14% 17 0.15% 27 0.12% 9 21.95% 5 19.23% 15 0.35%
19 2 0.01% 1 0.01% 0 0.00% 0 0.00% 2 7.69% 0 0.01%
20 2386 10.21% 1193 10.21% 2386 10.22% 1 2.44% 1 3.85% 436 10.18%
21 2689 11.50% 1345 11.51% 2687 11.51% 3 7.32% 4 15.38% 490 11.46%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.04% 0 5 0.04% 0 2 0.01% 1 11 0.26%
1 0 3 0.01% 0 1 0.01% 0 3 0.01% 0 0 0.01%
2 0 8 0.03% 0 4 0.03% 0 6 0.03% 0 1 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 0.03% 0 2 0.02% 0 6 0.03% 0 2 0.06%
5 0 2 0.01% 0 1 0.01% 0 2 0.01% 0 2 0.05%
6 0 15 0.06% 0 7 0.06% 0 9 0.04% 0 2 0.05%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 42 901 3.85% 21 454 3.88% 42 901 3.86% 8 164 3.84%
9 86 1821 7.79% 43 911 7.79% 86 1821 7.80% 16 333 7.77%
10 105 2210 9.45% 52 1105 9.45% 105 2210 9.47% 19 404 9.43%
11 94 1990 8.51% 47 995 8.51% 94 1988 8.52% 17 363 8.49%
12 94 1984 8.49% 47 992 8.49% 94 1984 8.50% 17 362 8.47%
13 101 2131 9.11% 50 1066 9.12% 101 2131 9.13% 19 389 9.09%
14 107 2255 9.64% 53 1127 9.64% 107 2255 9.66% 20 412 9.63%
15 107 2254 9.64% 53 1127 9.64% 107 2252 9.65% 20 411 9.61%
16 102 2143 9.17% 50 1070 9.15% 101 2141 9.17% 19 391 9.13%
17 101 2135 9.13% 50 1068 9.14% 101 2133 9.14% 19 390 9.11%
18 84 1779 7.61% 42 889 7.60% 84 1779 7.62% 15 325 7.59%
19 50 1068 4.57% 25 534 4.57% 50 1066 4.57% 9 195 4.56%
20 26 564 2.41% 13 283 2.42% 26 560 2.40% 5 103 2.40%
21 4 84 0.36% 2 42 0.36% 3 82 0.35% 1 15 0.36%
22 0 10 0.04% 0 5 0.04% 0 4 0.02% 0 2 0.04%
23 0 8 0.03% 0 2 0.02% 0 5 0.02% 0 2 0.04%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11668 49.91% 1755 41.00% /status.php
2 19 0.08% 1 0.01% /robots.txt
3 3 0.01% 12 0.28% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 11668 49.91% 1755 41.00% /status.php
2 3 0.01% 12 0.28% /
3 19 0.08% 1 0.01% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11668 49.91% 31 86.11% /status.php
2 3 0.01% 5 13.89% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.01% 6 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 4892 20.92% 2448 20.94% 893 20.87% 12 29.27% 220.75.22.93.rev.sfr.net
2 4826 20.64% 2415 20.66% 881 20.59% 9 21.95% 32.75.22.93.rev.sfr.net
3 2684 11.48% 1343 11.49% 490 11.45% 2 4.88% 35.75.22.93.rev.sfr.net
4 2519 10.77% 1260 10.78% 460 10.75% 1 2.44% 6.75.22.93.rev.sfr.net
5 2392 10.23% 1196 10.23% 437 10.21% 1 2.44% 115.75.22.93.rev.sfr.net
6 2386 10.21% 1193 10.21% 436 10.18% 1 2.44% 12.75.22.93.rev.sfr.net
7 1426 6.10% 713 6.10% 260 6.08% 1 2.44% 159.75.22.93.rev.sfr.net
8 1139 4.87% 570 4.88% 208 4.86% 1 2.44% 223.75.22.93.rev.sfr.net
9 788 3.37% 394 3.37% 144 3.36% 1 2.44% 149.75.22.93.rev.sfr.net
10 270 1.15% 135 1.15% 49 1.15% 1 2.44% 155.75.22.93.rev.sfr.net
11 24 0.10% 12 0.10% 4 0.09% 0 0.00% 216.244.66.200
12 7 0.03% 2 0.02% 11 0.26% 2 4.88% census12.shodan.io
13 3 0.01% 3 0.03% 0 0.00% 0 0.00% 141-8-183-209.spider.yandex.com
14 3 0.01% 0 0.00% 1 0.02% 0 0.00% 37-9-113-3.spider.yandex.com
15 3 0.01% 1 0.01% 1 0.02% 1 2.44% 83.202.97.185
16 3 0.01% 1 0.01% 0 0.00% 1 2.44% vzd1053
17 2 0.01% 0 0.00% 2 0.04% 1 2.44% 145597.cloudwaysapps.com
18 2 0.01% 2 0.02% 0 0.00% 0 0.00% crawl-66-249-66-65.googlebot.com
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-66-69.googlebot.com
20 2 0.01% 0 0.00% 0 0.00% 2 4.88% planetlab5.net.in.tum.de
21 2 0.01% 1 0.01% 2 0.05% 1 2.44% sh-ams-nl-gp1-wk104.internet-census.org
22 1 0.00% 0 0.00% 0 0.00% 1 2.44% 157.245.2.51
23 1 0.00% 0 0.00% 0 0.00% 1 2.44% 209.17.96.226.rdns.cloudsystemnetworks.com
24 1 0.00% 0 0.00% 0 0.00% 1 2.44% 209.17.96.58.rdns.cloudsystemnetworks.com
25 1 0.00% 1 0.01% 0 0.00% 0 0.00% crawl8.bl.semrush.com
26 1 0.00% 0 0.00% 0 0.01% 0 0.00% crawl9.bl.semrush.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4892 20.92% 2448 20.94% 893 20.87% 12 29.27% 220.75.22.93.rev.sfr.net
2 4826 20.64% 2415 20.66% 881 20.59% 9 21.95% 32.75.22.93.rev.sfr.net
3 2684 11.48% 1343 11.49% 490 11.45% 2 4.88% 35.75.22.93.rev.sfr.net
4 2519 10.77% 1260 10.78% 460 10.75% 1 2.44% 6.75.22.93.rev.sfr.net
5 2392 10.23% 1196 10.23% 437 10.21% 1 2.44% 115.75.22.93.rev.sfr.net
6 2386 10.21% 1193 10.21% 436 10.18% 1 2.44% 12.75.22.93.rev.sfr.net
7 1426 6.10% 713 6.10% 260 6.08% 1 2.44% 159.75.22.93.rev.sfr.net
8 1139 4.87% 570 4.88% 208 4.86% 1 2.44% 223.75.22.93.rev.sfr.net
9 788 3.37% 394 3.37% 144 3.36% 1 2.44% 149.75.22.93.rev.sfr.net
10 270 1.15% 135 1.15% 49 1.15% 1 2.44% 155.75.22.93.rev.sfr.net

Top 1 of 3 Total Referrers
# Hits Referrer
1 23378 99.99% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 23322 99.75% Mozilla/5.0 (Macintosh) mirall/2.3.1 (build 4139)
2 24 0.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 6 0.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 4 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3 0.01% Mozilla/5.0 (Macintosh) mirall/2.4.3 (build 10347)
6 2 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
7 2 0.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 2 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
9 2 0.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 2 0.01% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 2 0.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 1 0.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 1 0.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 23322 99.75% 11667 99.80% 4259 99.51% Network (net)
2 31 0.13% 14 0.12% 5 0.11% Unresolved/Unknown
3 16 0.07% 6 0.05% 3 0.08% Commercial (com)
4 7 0.03% 2 0.02% 11 0.26% British Indian Ocean Territory
5 2 0.01% 1 0.01% 2 0.05% Non-Profit (org)
6 2 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23