Usage statistics for delaye.fr

Summary Period: August 2019
Generated 01-Sep-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 144330
Total Files 65528
Total Pages 121924
Total Visits 25953
Total KBytes 593791
Total Unique Sites 3234
Total Unique URLs 7261
Total Unique Referrers 1523
Total Unique User Agents 949
. Avg Max
Hits per Hour 193 848
Hits per Day 4655 11785
Files per Day 2113 9785
Pages per Day 3933 10400
Sites per Day 104 453
Visits per Day 837 950
KBytes per Day 19155 51914
Hits by Response Code
Code 200 - OK 45.40% 65528
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.15% 210
Code 302 - Found 48.34% 69769
Code 303 - See Other 0.09% 137
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.88% 8482
Code 417 - Expectation Failed 0.00% 4
Code 500 - Internal Server Error 0.09% 136
Code 503 - Service Unavailable 0.02% 35

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 3762 2.61% 1811 2.76% 3073 2.52% 808 3.11% 328 10.14% 46702 7.86%
2 4298 2.98% 2023 3.09% 3602 2.95% 791 3.05% 302 9.34% 25458 4.29%
3 4034 2.79% 1659 2.53% 3523 2.89% 835 3.22% 312 9.65% 12125 2.04%
4 3595 2.49% 1531 2.34% 3149 2.58% 807 3.11% 317 9.80% 16030 2.70%
5 3634 2.52% 1784 2.72% 3091 2.54% 833 3.21% 314 9.71% 22158 3.73%
6 3477 2.41% 1583 2.42% 2956 2.42% 788 3.04% 292 9.03% 14936 2.52%
7 4108 2.85% 2151 3.28% 3532 2.90% 758 2.92% 274 8.47% 16952 2.85%
8 11785 8.17% 9785 14.93% 10400 8.53% 733 2.82% 249 7.70% 39651 6.68%
9 4133 2.86% 2103 3.21% 3437 2.82% 730 2.81% 245 7.58% 17726 2.99%
10 3945 2.73% 1958 2.99% 3371 2.76% 761 2.93% 238 7.36% 13695 2.31%
11 4076 2.82% 2071 3.16% 3500 2.87% 878 3.38% 302 9.34% 14727 2.48%
12 3757 2.60% 1859 2.84% 3187 2.61% 847 3.26% 281 8.69% 9012 1.52%
13 3848 2.67% 1808 2.76% 3231 2.65% 874 3.37% 309 9.55% 11738 1.98%
14 4405 3.05% 2220 3.39% 3811 3.13% 918 3.54% 327 10.11% 10159 1.71%
15 3674 2.55% 1616 2.47% 3180 2.61% 850 3.28% 295 9.12% 9109 1.53%
16 4360 3.02% 1640 2.50% 3842 3.15% 802 3.09% 314 9.71% 8185 1.38%
17 5972 4.14% 2610 3.98% 5245 4.30% 934 3.60% 453 14.01% 17783 2.99%
18 5708 3.95% 2453 3.74% 5032 4.13% 858 3.31% 332 10.27% 15633 2.63%
19 5053 3.50% 2068 3.16% 4382 3.59% 764 2.94% 270 8.35% 24412 4.11%
20 5181 3.59% 2136 3.26% 4302 3.53% 886 3.41% 377 11.66% 51914 8.74%
21 5186 3.59% 2031 3.10% 4206 3.45% 848 3.27% 316 9.77% 13552 2.28%
22 5141 3.56% 2126 3.24% 4176 3.43% 850 3.28% 273 8.44% 20958 3.53%
23 4687 3.25% 1625 2.48% 3777 3.10% 905 3.49% 294 9.09% 12814 2.16%
24 4674 3.24% 1652 2.52% 3709 3.04% 925 3.56% 335 10.36% 35794 6.03%
25 5287 3.66% 2174 3.32% 4343 3.56% 868 3.34% 290 8.97% 16209 2.73%
26 5239 3.63% 1566 2.39% 4448 3.65% 851 3.28% 278 8.60% 18212 3.07%
27 5290 3.67% 1432 2.19% 4475 3.67% 881 3.39% 297 9.18% 10224 1.72%
28 5144 3.56% 1484 2.26% 4291 3.52% 946 3.65% 299 9.25% 30793 5.19%
29 3922 2.72% 1457 2.22% 3117 2.56% 918 3.54% 286 8.84% 8144 1.37%
30 3547 2.46% 1512 2.31% 2752 2.26% 950 3.66% 326 10.08% 15855 2.67%
31 3408 2.36% 1600 2.44% 2784 2.28% 949 3.66% 340 10.51% 13131 2.21%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5819 4.03% 80 2494 3.81% 158 4899 4.02% 954 29569 4.98%
1 186 5768 4.00% 81 2538 3.87% 161 5020 4.12% 519 16084 2.71%
2 188 5838 4.04% 82 2559 3.91% 157 4885 4.01% 928 28761 4.84%
3 194 6043 4.19% 90 2795 4.27% 166 5162 4.23% 915 28377 4.78%
4 187 5820 4.03% 82 2544 3.88% 158 4923 4.04% 892 27639 4.65%
5 206 6393 4.43% 93 2887 4.41% 173 5387 4.42% 1034 32048 5.40%
6 198 6159 4.27% 91 2831 4.32% 169 5259 4.31% 635 19683 3.31%
7 199 6186 4.29% 94 2926 4.47% 172 5359 4.40% 943 29235 4.92%
8 197 6111 4.23% 91 2827 4.31% 168 5222 4.28% 710 21998 3.70%
9 193 6013 4.17% 89 2777 4.24% 165 5122 4.20% 1094 33908 5.71%
10 199 6186 4.29% 93 2904 4.43% 167 5200 4.26% 1315 40772 6.87%
11 201 6253 4.33% 95 2964 4.52% 169 5239 4.30% 596 18487 3.11%
12 209 6482 4.49% 100 3111 4.75% 173 5378 4.41% 526 16305 2.75%
13 210 6529 4.52% 103 3194 4.87% 177 5513 4.52% 937 29039 4.89%
14 204 6325 4.38% 103 3204 4.89% 176 5481 4.50% 556 17236 2.90%
15 208 6468 4.48% 102 3163 4.83% 172 5337 4.38% 696 21591 3.64%
16 197 6135 4.25% 92 2854 4.36% 164 5105 4.19% 739 22895 3.86%
17 189 5868 4.07% 80 2480 3.78% 157 4877 4.00% 595 18457 3.11%
18 186 5778 4.00% 76 2369 3.62% 154 4787 3.93% 489 15147 2.55%
19 180 5606 3.88% 74 2323 3.55% 152 4714 3.87% 1272 39447 6.64%
20 180 5588 3.87% 76 2375 3.62% 154 4782 3.92% 621 19243 3.24%
21 181 5624 3.90% 74 2300 3.51% 149 4649 3.81% 736 22826 3.84%
22 182 5660 3.92% 82 2568 3.92% 155 4809 3.94% 786 24366 4.10%
23 183 5678 3.93% 81 2541 3.88% 155 4815 3.95% 667 20679 3.48%

Top 30 of 7261 Total URLs
# Hits KBytes URL
1 4153 2.88% 9895 1.67% /
2 799 0.55% 7530 1.27% /psi.expert/
3 512 0.35% 6580 1.11% /stats/webalizer/
4 435 0.30% 1715 0.29% /stats/webalizer/capsurlacroissance.fr/
5 85 0.06% 27 0.00% /old/
6 82 0.06% 96 0.02% /clients/
7 79 0.05% 33 0.01% /ludo/
8 78 0.05% 104 0.02% /crm/
9 78 0.05% 57 0.01% /jatc_social_ii_j3x/
10 69 0.05% 29 0.00% /cedric/
11 66 0.05% 77 0.01% /crmdelpicom-old/
12 65 0.05% 33 0.01% /webmarketing2012/
13 64 0.04% 32 0.01% /joomla/
14 62 0.04% 77 0.01% /crm.delpicom.com-old/
15 59 0.04% 30 0.01% /stats/
16 53 0.04% 2571 0.43% /stats/webalizer/webmarketing.capsurlacroissance.org/usage_201511.html
17 53 0.04% 22 0.00% /webmarketing/
18 51 0.04% 41 0.01% /crm.delpicom.com-old/build/
19 51 0.04% 143 0.02% /stats/webalizer/sweep.capsurlacroissance.com/usage_201401.html
20 49 0.03% 167 0.03% /stats/webalizer/cloud.delpicom.com/usage_201804.html
21 49 0.03% 525 0.09% /stats/webalizer/shindojo.capsurlacroissance.fr/usage_201509.html
22 48 0.03% 581 0.10% /stats/webalizer/formations.capsurlacroissance.fr/usage_201411.html
23 48 0.03% 190 0.03% /stats/webalizer/pigier.capsurlacroissance.org/usage_201304.html
24 47 0.03% 33 0.01% /crm.delpicom.com-old/dev/
25 47 0.03% 335 0.06% /stats/webalizer/capsurlacroissance.fr/usage_201512.html
26 47 0.03% 210 0.04% /stats/webalizer/crm.capsurlacroissance.org/usage_201505.html
27 47 0.03% 416 0.07% /stats/webalizer/shin.delaye.fr/usage_201805.html
28 47 0.03% 519 0.09% /stats/webalizer/webmarketing.capsurlacroissance.org/usage_201501.html
29 46 0.03% 329 0.06% /stats/webalizer/capsurlacroissance.fr/usage_201506.html
30 45 0.03% 33 0.01% /crmdelpicom-old/dev/

Top 10 of 7261 Total URLs By KBytes
# Hits KBytes URL
1 42 0.03% 12170 2.05% /jatc_social_ii_j3x/installation/sql/postgresql/sample_learn.sql
2 4153 2.88% 9895 1.67% /
3 799 0.55% 7530 1.27% /psi.expert/
4 26 0.02% 7530 1.27% /jatc_social_ii_j3x/installation/sql/sqlazure/sample_learn.sql
5 512 0.35% 6580 1.11% /stats/webalizer/
6 4 0.00% 5825 0.98% /jatc_social_ii_j3x/installation/sql/mysql/sample_data.sql
7 20 0.01% 4511 0.76% /crm/ChangeLog
8 19 0.01% 4182 0.70% /clients/ChangeLog
9 39 0.03% 3167 0.53% /stats/webalizer/p1352.phpnet.org/usage_201908.html
10 53 0.04% 2571 0.43% /stats/webalizer/webmarketing.capsurlacroissance.org/usage_201511.html

Top 10 of 2719 Total Entry Pages
# Hits Visits URL
1 4153 2.88% 1174 8.39% /
2 512 0.35% 386 2.76% /stats/webalizer/
3 435 0.30% 187 1.34% /stats/webalizer/capsurlacroissance.fr/
4 799 0.55% 88 0.63% /psi.expert/
5 85 0.06% 43 0.31% /old/
6 39 0.03% 37 0.26% /stats/webalizer/p1352.phpnet.org/usage_201908.html
7 53 0.04% 28 0.20% /stats/webalizer/webmarketing.capsurlacroissance.org/usage_201511.html
8 78 0.05% 26 0.19% /crm/
9 78 0.05% 23 0.16% /jatc_social_ii_j3x/
10 65 0.05% 23 0.16% /webmarketing2012/

Top 10 of 2716 Total Exit Pages
# Hits Visits URL
1 4153 2.88% 1231 8.78% /
2 512 0.35% 383 2.73% /stats/webalizer/
3 435 0.30% 189 1.35% /stats/webalizer/capsurlacroissance.fr/
4 799 0.55% 97 0.69% /psi.expert/
5 85 0.06% 47 0.34% /old/
6 39 0.03% 38 0.27% /stats/webalizer/p1352.phpnet.org/usage_201908.html
7 79 0.05% 34 0.24% /ludo/
8 53 0.04% 28 0.20% /stats/webalizer/webmarketing.capsurlacroissance.org/usage_201511.html
9 65 0.05% 27 0.19% /webmarketing2012/
10 51 0.04% 26 0.19% /crm.delpicom.com-old/build/

Top 30 of 3234 Total Sites
# Hits Files KBytes Visits Hostname
1 25419 17.61% 524 0.80% 295086 49.70% 203 0.78% 216.244.66.197
2 14315 9.92% 1 0.00% 3454 0.58% 13 0.05% customer.worldstream.nl
3 8755 6.07% 8618 13.15% 21476 3.62% 5 0.02% www.seokicks.de
4 2772 1.92% 1851 2.82% 7868 1.33% 485 1.87% crawl4.bl.semrush.com
5 2729 1.89% 1792 2.73% 6807 1.15% 489 1.88% crawl19.bl.semrush.com
6 2619 1.81% 1678 2.56% 6229 1.05% 499 1.92% crawl9.bl.semrush.com
7 2610 1.81% 1646 2.51% 6758 1.14% 513 1.98% crawl7.bl.semrush.com
8 2598 1.80% 1682 2.57% 7950 1.34% 502 1.93% crawl18.bl.semrush.com
9 2541 1.76% 1604 2.45% 7334 1.24% 500 1.93% crawl1.bl.semrush.com
10 2508 1.74% 1637 2.50% 6826 1.15% 505 1.95% crawl26.bl.semrush.com
11 2497 1.73% 1619 2.47% 5872 0.99% 507 1.95% crawl23.bl.semrush.com
12 2491 1.73% 1606 2.45% 6535 1.10% 515 1.98% crawl6.bl.semrush.com
13 2483 1.72% 1578 2.41% 6445 1.09% 542 2.09% crawl5.bl.semrush.com
14 2479 1.72% 1588 2.42% 6758 1.14% 495 1.91% crawl17.bl.semrush.com
15 2475 1.71% 1587 2.42% 7359 1.24% 519 2.00% crawl2.bl.semrush.com
16 2456 1.70% 1533 2.34% 6710 1.13% 514 1.98% crawl8.bl.semrush.com
17 2376 1.65% 1529 2.33% 5256 0.89% 515 1.98% crawl10.bl.semrush.com
18 2345 1.62% 1502 2.29% 6588 1.11% 536 2.07% crawl20.bl.semrush.com
19 2340 1.62% 1463 2.23% 5695 0.96% 532 2.05% crawl3.bl.semrush.com
20 2313 1.60% 1476 2.25% 5771 0.97% 528 2.03% crawl14.bl.semrush.com
21 2309 1.60% 1487 2.27% 5467 0.92% 509 1.96% crawl21.bl.semrush.com
22 2290 1.59% 1460 2.23% 6081 1.02% 525 2.02% crawl16.bl.semrush.com
23 2287 1.58% 1449 2.21% 6007 1.01% 492 1.90% crawl24.bl.semrush.com
24 2267 1.57% 1464 2.23% 5856 0.99% 506 1.95% crawl31.bl.semrush.com
25 2265 1.57% 1405 2.14% 6162 1.04% 526 2.03% crawl12.bl.semrush.com
26 2229 1.54% 1472 2.25% 6186 1.04% 507 1.95% crawl11.bl.semrush.com
27 2219 1.54% 1409 2.15% 5166 0.87% 522 2.01% crawl15.bl.semrush.com
28 2204 1.53% 1392 2.12% 6103 1.03% 526 2.03% crawl13.bl.semrush.com
29 2190 1.52% 1399 2.13% 5779 0.97% 536 2.07% crawl22.bl.semrush.com
30 2102 1.46% 1335 2.04% 5032 0.85% 523 2.02% crawl25.bl.semrush.com

Top 10 of 3234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25419 17.61% 524 0.80% 295086 49.70% 203 0.78% 216.244.66.197
2 8755 6.07% 8618 13.15% 21476 3.62% 5 0.02% www.seokicks.de
3 2598 1.80% 1682 2.57% 7950 1.34% 502 1.93% crawl18.bl.semrush.com
4 2772 1.92% 1851 2.82% 7868 1.33% 485 1.87% crawl4.bl.semrush.com
5 2475 1.71% 1587 2.42% 7359 1.24% 519 2.00% crawl2.bl.semrush.com
6 2541 1.76% 1604 2.45% 7334 1.24% 500 1.93% crawl1.bl.semrush.com
7 2508 1.74% 1637 2.50% 6826 1.15% 505 1.95% crawl26.bl.semrush.com
8 2729 1.89% 1792 2.73% 6807 1.15% 489 1.88% crawl19.bl.semrush.com
9 2479 1.72% 1588 2.42% 6758 1.14% 495 1.91% crawl17.bl.semrush.com
10 2610 1.81% 1646 2.51% 6758 1.14% 513 1.98% crawl7.bl.semrush.com

Top 30 of 1523 Total Referrers
# Hits Referrer
1 123164 85.33% - (Direct Request)
2 620 0.43% https://greenkvartal54.ru/
3 568 0.39% https://avt-system.ru
4 423 0.29% https://casinoonlineww.com
5 96 0.07% https://www.google.com
6 42 0.03% https://www.bestamericanhealthed.com
7 22 0.02% https://wwin-tv.com
8 15 0.01% https://www.google.com/
9 12 0.01% https://pornbot.pro
10 10 0.01% https://shadowgold.me/index.php
11 8 0.01% http://www.baidu.com/s
12 8 0.01% https://hydraonion-2019.com
13 8 0.01% https://hydraru-19.com
14 8 0.01% https://hydraru-19.com/
15 7 0.00% http://homepillsshop.com/
16 7 0.00% http://scalar.usc.edu/
17 7 0.00% http://www.0070tv.com
18 7 0.00% https://alma-mramor.com.ua/
19 7 0.00% https://elenatkachenko.com.ua/
20 7 0.00% https://hydraru-market.com/
21 7 0.00% https://onioncatalog.com/
22 7 0.00% https://www.supers.com.ua/
23 6 0.00% http://www.google.com/
24 6 0.00% https://hydra-2019.net/
25 6 0.00% https://prima-vertebra.com/
26 5 0.00% http://carding.ug/
27 5 0.00% http://www.didaweb.net/informa/visita.php
28 5 0.00% https://apple-zone.store/
29 5 0.00% https://hydra-2019.net
30 5 0.00% https://hydra-catalog19.com/

Top 15 of 949 Total User Agents
# Hits User Agent
1 47419 32.85% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 25419 17.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 21631 14.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 14356 9.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3381.1 Safari/537.36
5 8782 6.08% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 5023 3.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 2392 1.66% Mozilla/5.0 (compatible; adscanner/)
8 1885 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 1516 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
10 974 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 615 0.43% python-requests/2.22.0
12 444 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 395 0.27% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 322 0.22% Java/1.6.0_04
15 186 0.13% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for August 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 83349 57.75% 51244 78.20% 220600 37.15% Commercial (com)
2 31496 21.82% 2493 3.80% 321754 54.19% Unresolved/Unknown
3 14367 9.95% 10 0.02% 3503 0.59% Netherlands
4 11338 7.86% 9901 15.11% 26863 4.52% Germany
5 1326 0.92% 1226 1.87% 7344 1.24% Russian Federation
6 945 0.65% 33 0.05% 825 0.14% European Union
7 759 0.53% 276 0.42% 4107 0.69% Network (net)
8 68 0.05% 11 0.02% 45 0.01% Non-Profit (org)
9 65 0.05% 7 0.01% 313 0.05% Viet Nam
10 64 0.04% 53 0.08% 28 0.00% Canada
11 56 0.04% 4 0.01% 21 0.00% France
12 56 0.04% 5 0.01% 24 0.00% Japan
13 49 0.03% 42 0.06% 527 0.09% Italy
14 40 0.03% 18 0.03% 836 0.14% Czech Republic
15 37 0.03% 28 0.04% 394 0.07% Ukraine
16 37 0.03% 16 0.02% 306 0.05% United Kingdom
17 30 0.02% 16 0.02% 1316 0.22% Brazil
18 27 0.02% 26 0.04% 354 0.06% British Indian Ocean Territory
19 23 0.02% 23 0.04% 320 0.05% Australia
20 21 0.01% 9 0.01% 326 0.05% Poland
21 16 0.01% 5 0.01% 888 0.15% Indonesia
22 12 0.01% 4 0.01% 318 0.05% Argentina
23 9 0.01% 9 0.01% 342 0.06% Generic TLD (info)
24 9 0.01% 8 0.01% 126 0.02% Bulgaria
25 9 0.01% 4 0.01% 5 0.00% Thailand
26 8 0.01% 8 0.01% 12 0.00% Greece
27 7 0.00% 0 0.00% 2 0.00% Belgium
28 7 0.00% 1 0.00% 7 0.00% Switzerland
29 7 0.00% 4 0.01% 138 0.02% Ecuador
30 7 0.00% 7 0.01% 138 0.02% Slovakia


Generated by Webalizer Version 2.23