Usage statistics for delaye.fr

Summary Period: January 2020
Generated 22-Jan-2020 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 574390
Total Files 32662
Total Pages 515517
Total Visits 25848
Total KBytes 430112
Total Unique Sites 8170
Total Unique URLs 6260
Total Unique Referrers 603
Total Unique User Agents 609
. Avg Max
Hits per Hour 1087 6036
Hits per Day 26108 35733
Files per Day 1484 4814
Pages per Day 23432 34475
Sites per Day 371 884
Visits per Day 1174 1529
KBytes per Day 19551 36004
Hits by Response Code
Code 200 - OK 5.69% 32662
Code 206 - Partial Content 0.00% 26
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 90.88% 522011
Code 303 - See Other 0.02% 137
Code 304 - Not Modified 0.00% 25
Code 400 - Bad Request 0.01% 53
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.37% 19378
Code 500 - Internal Server Error 0.01% 78

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 35733 6.22% 1264 3.87% 34475 6.69% 1402 5.42% 839 10.27% 20608 4.79%
2 29957 5.22% 1262 3.86% 28896 5.61% 1280 4.95% 727 8.90% 18055 4.20%
3 32331 5.63% 1681 5.15% 30880 5.99% 1225 4.74% 556 6.81% 25416 5.91%
4 26824 4.67% 1381 4.23% 25677 4.98% 1223 4.73% 597 7.31% 18195 4.23%
5 27721 4.83% 1671 5.12% 26352 5.11% 1272 4.92% 602 7.37% 23577 5.48%
6 28392 4.94% 1406 4.30% 26616 5.16% 1174 4.54% 596 7.29% 19016 4.42%
7 32324 5.63% 989 3.03% 29074 5.64% 1306 5.05% 714 8.74% 17971 4.18%
8 31241 5.44% 1117 3.42% 27332 5.30% 1234 4.77% 658 8.05% 19656 4.57%
9 31719 5.52% 1077 3.30% 27845 5.40% 1211 4.69% 660 8.08% 24571 5.71%
10 32399 5.64% 1104 3.38% 28122 5.46% 1238 4.79% 661 8.09% 24056 5.59%
11 34998 6.09% 1026 3.14% 31355 6.08% 1529 5.92% 884 10.82% 24458 5.69%
12 29477 5.13% 1079 3.30% 26257 5.09% 1200 4.64% 648 7.93% 19486 4.53%
13 34689 6.04% 4814 14.74% 29895 5.80% 1322 5.11% 816 9.99% 32710 7.60%
14 30971 5.39% 4128 12.64% 25107 4.87% 1300 5.03% 834 10.21% 36004 8.37%
15 20343 3.54% 1443 4.42% 16230 3.15% 1206 4.67% 756 9.25% 14980 3.48%
16 17931 3.12% 1117 3.42% 14323 2.78% 1141 4.41% 728 8.91% 13681 3.18%
17 19978 3.48% 1809 5.54% 15682 3.04% 1072 4.15% 653 7.99% 19433 4.52%
18 19233 3.35% 1241 3.80% 16949 3.29% 1170 4.53% 657 8.04% 14677 3.41%
19 20898 3.64% 1373 4.20% 19389 3.76% 1109 4.29% 688 8.42% 17043 3.96%
20 17940 3.12% 945 2.89% 16735 3.25% 1181 4.57% 756 9.25% 14541 3.38%
21 19223 3.35% 734 2.25% 18260 3.54% 1166 4.51% 808 9.89% 11955 2.78%
22 68 0.01% 1 0.00% 66 0.01% 6 0.02% 7 0.09% 24 0.01%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1243 27357 4.76% 109 2406 7.37% 1089 23973 4.65% 1156 25443 5.92%
1 1247 27449 4.78% 110 2433 7.45% 1096 24118 4.68% 1201 26429 6.14%
2 1130 24866 4.33% 62 1373 4.20% 1027 22600 4.38% 777 17090 3.97%
3 1096 24132 4.20% 49 1080 3.31% 991 21802 4.23% 802 17648 4.10%
4 1241 27322 4.76% 45 1002 3.07% 1138 25057 4.86% 771 16966 3.94%
5 1019 22418 3.90% 45 996 3.05% 910 20023 3.88% 747 16434 3.82%
6 1025 22570 3.93% 49 1082 3.31% 916 20153 3.91% 756 16625 3.87%
7 1111 24462 4.26% 54 1188 3.64% 1002 22048 4.28% 727 16005 3.72%
8 1067 23491 4.09% 47 1054 3.23% 963 21192 4.11% 833 18334 4.26%
9 1069 23534 4.10% 47 1049 3.21% 968 21306 4.13% 672 14790 3.44%
10 1024 22536 3.92% 52 1163 3.56% 919 20236 3.93% 764 16811 3.91%
11 999 21990 3.83% 45 1006 3.08% 895 19706 3.82% 715 15733 3.66%
12 999 21994 3.83% 50 1118 3.42% 894 19678 3.82% 809 17804 4.14%
13 978 21536 3.75% 51 1124 3.44% 881 19392 3.76% 771 16953 3.94%
14 1097 24155 4.21% 55 1211 3.71% 1002 22059 4.28% 784 17251 4.01%
15 1041 22910 3.99% 50 1117 3.42% 934 20568 3.99% 821 18060 4.20%
16 1022 22492 3.92% 46 1024 3.14% 914 20113 3.90% 677 14893 3.46%
17 1028 22637 3.94% 47 1035 3.17% 921 20273 3.93% 671 14757 3.43%
18 1047 23050 4.01% 58 1280 3.92% 934 20553 3.99% 821 18051 4.20%
19 1014 22321 3.89% 45 990 3.03% 908 19982 3.88% 695 15300 3.56%
20 1149 25288 4.40% 54 1190 3.64% 1038 22852 4.43% 838 18446 4.29%
21 1215 26731 4.65% 102 2251 6.89% 1102 24252 4.70% 869 19126 4.45%
22 1101 24224 4.22% 100 2219 6.79% 994 21870 4.24% 911 20034 4.66%
23 1132 24925 4.34% 103 2271 6.95% 986 21711 4.21% 960 21130 4.91%

Top 30 of 6260 Total URLs
# Hits KBytes URL
1 2614 0.46% 4393 1.02% /
2 1402 0.24% 20008 4.65% /stats/webalizer/
3 186 0.03% 1177 0.27% /psi.expert/
4 96 0.02% 45 0.01% /test/
5 95 0.02% 588 0.14% /psi.expert/cb-login
6 85 0.01% 70 0.02% /hub/
7 74 0.01% 83 0.02% /crm/
8 65 0.01% 25 0.01% /cedric/
9 56 0.01% 25 0.01% /stats/
10 54 0.01% 37 0.01% /hub/dev/tools/test/
11 46 0.01% 52 0.01% /crm/dev/
12 46 0.01% 59 0.01% /hub/build/rpm/
13 45 0.01% 103 0.02% /hub/dev/resources/iso-normes/
14 45 0.01% 33 0.01% /hub/scripts/invoices/
15 44 0.01% 33 0.01% /crm/build/aps/
16 44 0.01% 24 0.01% /hub/scripts/emailings/
17 44 0.01% 21 0.00% /test/administrator/
18 43 0.01% 58 0.01% /hub/build/
19 43 0.01% 31 0.01% /hub/build/docker/
20 43 0.01% 35 0.01% /hub/build/doxygen/
21 43 0.01% 26 0.01% /hub/scripts/company/
22 43 0.01% 27 0.01% /hub/scripts/contracts/
23 42 0.01% 41 0.01% /hub/dev/examples/code/
24 42 0.01% 25 0.01% /hub/scripts/clicktodial/
25 42 0.01% 30 0.01% /hub/scripts/user/
26 41 0.01% 21 0.00% /hub/build/dmg/
27 41 0.01% 39 0.01% /hub/build/pad/
28 41 0.01% 22 0.01% /hub/build/perl/
29 41 0.01% 25 0.01% /hub/build/tgz/
30 41 0.01% 25 0.01% /hub/build/zip/

Top 10 of 6260 Total URLs By KBytes
# Hits KBytes URL
1 1402 0.24% 20008 4.65% /stats/webalizer/
2 26 0.00% 8581 2.00% /crm/ChangeLog
3 2614 0.46% 4393 1.02% /
4 11 0.00% 2970 0.69% /hub/ChangeLog
5 24 0.00% 2125 0.49% /stats/webalizer/p1352.phpnet.org/usage_201912.html
6 26 0.00% 1882 0.44% /delpicom2018/media/system/js/mootools-more.js
7 4 0.00% 1680 0.39% /delpicom2018/core/vendor/moment/min/moment-with-locales.js
8 6 0.00% 1645 0.38% /hub/dev/resources/dbmodel/dolibarr_schema.mwb
9 3 0.00% 1267 0.29% /delpicom2018/core/vendor/jquery-ui/ui/jquery-ui.custom.js
10 186 0.03% 1177 0.27% /psi.expert/

Top 10 of 1422 Total Entry Pages
# Hits Visits URL
1 1402 0.24% 730 10.69% /stats/webalizer/
2 2614 0.46% 663 9.71% /
3 186 0.03% 124 1.82% /psi.expert/
4 96 0.02% 92 1.35% /test/
5 85 0.01% 38 0.56% /hub/
6 46 0.01% 24 0.35% /hub/build/rpm/
7 44 0.01% 22 0.32% /crm/build/aps/
8 43 0.01% 22 0.32% /hub/build/docker/
9 43 0.01% 21 0.31% /hub/build/
10 41 0.01% 21 0.31% /hub/build/pad/

Top 10 of 1430 Total Exit Pages
# Hits Visits URL
1 1402 0.24% 729 10.60% /stats/webalizer/
2 2614 0.46% 635 9.23% /
3 186 0.03% 126 1.83% /psi.expert/
4 96 0.02% 100 1.45% /test/
5 85 0.01% 41 0.60% /hub/
6 43 0.01% 24 0.35% /hub/build/docker/
7 46 0.01% 24 0.35% /hub/build/rpm/
8 43 0.01% 23 0.33% /hub/build/doxygen/
9 74 0.01% 22 0.32% /crm/
10 43 0.01% 22 0.32% /hub/build/

Top 30 of 8170 Total Sites
# Hits Files KBytes Visits Hostname
1 226209 39.38% 2638 8.08% 76577 17.80% 2 0.01% premrt2.phpnet.org
2 211819 36.88% 1428 4.37% 68768 15.99% 3 0.01% 195-144-11-79.phpnet.fr
3 67012 11.67% 6465 19.79% 133301 30.99% 63 0.24% 216.244.66.197
4 6929 1.21% 6790 20.79% 31189 7.25% 1 0.00% static.88-198-158-233.clients.your-server.de
5 1953 0.34% 2 0.01% 511 0.12% 311 1.20% hn.kd.ny.adsl
6 988 0.17% 0 0.00% 258 0.06% 177 0.68% 219.145.144.65
7 784 0.14% 400 1.22% 2318 0.54% 269 1.04% crawl4.bl.semrush.com
8 731 0.13% 358 1.10% 1974 0.46% 247 0.96% crawl18.bl.semrush.com
9 730 0.13% 397 1.22% 2670 0.62% 263 1.02% crawl2.bl.semrush.com
10 722 0.13% 389 1.19% 2574 0.60% 251 0.97% crawl9.bl.semrush.com
11 714 0.12% 368 1.13% 1892 0.44% 257 0.99% crawl17.bl.semrush.com
12 714 0.12% 361 1.11% 2165 0.50% 242 0.94% crawl7.bl.semrush.com
13 709 0.12% 372 1.14% 2185 0.51% 261 1.01% crawl19.bl.semrush.com
14 709 0.12% 386 1.18% 1941 0.45% 242 0.94% crawl6.bl.semrush.com
15 704 0.12% 373 1.14% 2002 0.47% 249 0.96% crawl1.bl.semrush.com
16 699 0.12% 365 1.12% 2001 0.47% 249 0.96% crawl16.bl.semrush.com
17 696 0.12% 360 1.10% 1854 0.43% 239 0.92% crawl11.bl.semrush.com
18 685 0.12% 363 1.11% 1723 0.40% 253 0.98% crawl26.bl.semrush.com
19 676 0.12% 371 1.14% 1752 0.41% 255 0.99% crawl23.bl.semrush.com
20 672 0.12% 360 1.10% 2009 0.47% 246 0.95% crawl13.bl.semrush.com
21 665 0.12% 349 1.07% 2064 0.48% 261 1.01% crawl14.bl.semrush.com
22 661 0.12% 349 1.07% 1852 0.43% 237 0.92% crawl20.bl.semrush.com
23 659 0.11% 346 1.06% 1844 0.43% 234 0.91% crawl3.bl.semrush.com
24 649 0.11% 331 1.01% 1689 0.39% 243 0.94% crawl22.bl.semrush.com
25 644 0.11% 335 1.03% 1770 0.41% 255 0.99% crawl33.bl.semrush.com
26 643 0.11% 338 1.03% 2028 0.47% 249 0.96% crawl21.bl.semrush.com
27 632 0.11% 352 1.08% 2229 0.52% 233 0.90% crawl5.bl.semrush.com
28 629 0.11% 341 1.04% 1754 0.41% 235 0.91% crawl10.bl.semrush.com
29 623 0.11% 324 0.99% 1889 0.44% 222 0.86% crawl32.bl.semrush.com
30 620 0.11% 322 0.99% 1871 0.44% 247 0.96% crawl31.bl.semrush.com

Top 10 of 8170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67012 11.67% 6465 19.79% 133301 30.99% 63 0.24% 216.244.66.197
2 226209 39.38% 2638 8.08% 76577 17.80% 2 0.01% premrt2.phpnet.org
3 211819 36.88% 1428 4.37% 68768 15.99% 3 0.01% 195-144-11-79.phpnet.fr
4 6929 1.21% 6790 20.79% 31189 7.25% 1 0.00% static.88-198-158-233.clients.your-server.de
5 730 0.13% 397 1.22% 2670 0.62% 263 1.02% crawl2.bl.semrush.com
6 722 0.13% 389 1.19% 2574 0.60% 251 0.97% crawl9.bl.semrush.com
7 784 0.14% 400 1.22% 2318 0.54% 269 1.04% crawl4.bl.semrush.com
8 632 0.11% 352 1.08% 2229 0.52% 233 0.90% crawl5.bl.semrush.com
9 709 0.12% 372 1.14% 2185 0.51% 261 1.01% crawl19.bl.semrush.com
10 714 0.12% 361 1.11% 2165 0.50% 242 0.94% crawl7.bl.semrush.com

Top 30 of 603 Total Referrers
# Hits Referrer
1 446714 77.77% - (Direct Request)
2 122 0.02% http://tadalafiltab.com/
3 56 0.01% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
4 47 0.01% http://stoletie.ru/top/1winzerkalo/index.html
5 47 0.01% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
6 42 0.01% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
7 39 0.01% https://bitniex.com/
8 33 0.01% http://hydra-2020.online
9 33 0.01% http://hydra-new.online/
10 32 0.01% https://anyxxx.com/page/98
11 29 0.01% https://lolzteam.org/market/
12 28 0.00% http://onionhydra.net/
13 27 0.00% https://shopsellcardsdumps.com/
14 25 0.00% http://hydra-2020.online/
15 25 0.00% http://hydra-guide.org
16 24 0.00% http://hydra-new.online
17 23 0.00% http://onionhydra.net
18 23 0.00% https://bitniex.com
19 21 0.00% https://l2soft.eu/
20 21 0.00% https://xnxxv.info/xhamers-com-search
21 20 0.00% http://www.bangkoksync.com/goto.php
22 20 0.00% https://plugins.l2soft.eu
23 19 0.00% https://anyxxx.com/xxx-porn-.com-search
24 18 0.00% https://falco3d.com/
25 18 0.00% https://shopsellcardsdumps.com
26 17 0.00% https://l2soft.eu
27 17 0.00% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
28 16 0.00% https://adrenalinebot.net/
29 16 0.00% https://lolzteam.org/market
30 15 0.00% http://hydra-guide.org/

Top 15 of 609 Total User Agents
# Hits User Agent
1 253669 44.16% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 67106 11.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 16884 2.94% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
4 16768 2.92% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
5 16752 2.92% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
6 16575 2.89% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
7 10578 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 6929 1.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 5841 1.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 5125 0.89% Mozilla/5.0 (X11; U; Linux i686; sv-SE; rv:1.9.0.3) Gecko/2008092510 Ubuntu/8.04 (hardy) Firefox/3.0.3
11 4426 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
12 4136 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
13 3470 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
14 3007 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:60.0) Gecko/20100101 Firefox/60.0
15 2820 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36

Usage by Country for January 2020

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 226280 39.39% 2661 8.15% 76979 17.90% Non-Profit (org)
2 212405 36.98% 1445 4.42% 69120 16.07% France
3 88806 15.46% 8151 24.96% 162617 37.81% Unresolved/Unknown
4 32560 5.67% 12970 39.71% 79709 18.53% Commercial (com)
5 7579 1.32% 6839 20.94% 31448 7.31% Germany
6 2462 0.43% 148 0.45% 2741 0.64% Network (net)
7 1115 0.19% 231 0.71% 1038 0.24% European Union
8 362 0.06% 3 0.01% 99 0.02% Brazil
9 260 0.05% 0 0.00% 93 0.02% British Indian Ocean Territory
10 250 0.04% 6 0.02% 71 0.02% China
11 194 0.03% 1 0.00% 53 0.01% Argentina
12 181 0.03% 4 0.01% 379 0.09% Ukraine
13 177 0.03% 1 0.00% 49 0.01% Viet Nam
14 161 0.03% 0 0.00% 44 0.01% Thailand
15 151 0.03% 5 0.02% 51 0.01% Russian Federation
16 130 0.02% 25 0.08% 37 0.01% Czech Republic
17 102 0.02% 0 0.00% 27 0.01% Poland
18 80 0.01% 18 0.06% 238 0.06% Netherlands
19 77 0.01% 54 0.17% 950 0.22% Hungary
20 75 0.01% 1 0.00% 21 0.00% Colombia
21 74 0.01% 0 0.00% 20 0.00% Indonesia
22 64 0.01% 0 0.00% 17 0.00% Ecuador
23 64 0.01% 0 0.00% 18 0.00% Pakistan
24 60 0.01% 0 0.00% 16 0.00% Turkey
25 58 0.01% 0 0.00% 16 0.00% United Kingdom
26 50 0.01% 3 0.01% 14 0.00% India
27 45 0.01% 1 0.00% 13 0.00% Italy
28 35 0.01% 20 0.06% 11 0.00% Japan
29 34 0.01% 0 0.00% 9 0.00% Cambodia
30 33 0.01% 27 0.08% 395 0.09% United States


Generated by Webalizer Version 2.23