Usage statistics for hub.delpicom.com

Summary Period: January 2020
Generated 22-Jan-2020 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 18890
Total Files 16555
Total Pages 13811
Total Visits 193
Total KBytes 263940
Total Unique Sites 72
Total Unique URLs 527
Total Unique Referrers 226
Total Unique User Agents 31
. Avg Max
Hits per Hour 37 700
Hits per Day 899 2783
Files per Day 788 2465
Pages per Day 657 2303
Sites per Day 3 12
Visits per Day 9 23
KBytes per Day 12569 102169
Hits by Response Code
Code 200 - OK 87.64% 16555
Code 302 - Found 3.07% 579
Code 304 - Not Modified 9.15% 1729
Code 404 - Not Found 0.14% 27

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 92 0.49% 81 0.49% 73 0.53% 4 2.07% 7 9.72% 501 0.19%
2 1133 6.00% 1041 6.29% 730 5.29% 10 5.18% 9 12.50% 8091 3.07%
3 841 4.45% 704 4.25% 605 4.38% 8 4.15% 6 8.33% 4023 1.52%
4 24 0.13% 22 0.13% 23 0.17% 1 0.52% 2 2.78% 144 0.05%
5 71 0.38% 68 0.41% 33 0.24% 3 1.55% 3 4.17% 226 0.09%
6 1166 6.17% 1053 6.36% 786 5.69% 8 4.15% 5 6.94% 6812 2.58%
7 713 3.77% 559 3.38% 422 3.06% 11 5.70% 8 11.11% 24880 9.43%
8 784 4.15% 648 3.91% 514 3.72% 9 4.66% 7 9.72% 4936 1.87%
9 1500 7.94% 1382 8.35% 1010 7.31% 9 4.66% 9 12.50% 10352 3.92%
10 924 4.89% 763 4.61% 591 4.28% 17 8.81% 8 11.11% 11912 4.51%
11 90 0.48% 43 0.26% 43 0.31% 3 1.55% 6 8.33% 319 0.12%
12 19 0.10% 10 0.06% 10 0.07% 3 1.55% 3 4.17% 49 0.02%
13 585 3.10% 537 3.24% 387 2.80% 9 4.66% 6 8.33% 4320 1.64%
14 1411 7.47% 1218 7.36% 1119 8.10% 13 6.74% 12 16.67% 13536 5.13%
15 1283 6.79% 1197 7.23% 1017 7.36% 8 4.15% 5 6.94% 9921 3.76%
16 2783 14.73% 2465 14.89% 2059 14.91% 23 11.92% 12 16.67% 20846 7.90%
17 2616 13.85% 2354 14.22% 2303 16.68% 17 8.81% 9 12.50% 34988 13.26%
18 123 0.65% 116 0.70% 97 0.70% 4 2.07% 3 4.17% 669 0.25%
19 159 0.84% 119 0.72% 58 0.42% 2 1.04% 2 2.78% 973 0.37%
20 1930 10.22% 1625 9.82% 1508 10.92% 20 10.36% 8 11.11% 102169 38.71%
21 643 3.40% 550 3.32% 423 3.06% 11 5.70% 8 11.11% 4274 1.62%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.02% 0 3 0.02% 0 1 0.01% 0 4 0.00%
1 0 8 0.04% 0 7 0.04% 0 4 0.03% 2 35 0.01%
2 0 1 0.01% 0 1 0.01% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 0.02% 0 2 0.01% 0 0 0.00% 0 1 0.00%
5 0 3 0.02% 0 2 0.01% 0 0 0.00% 0 1 0.00%
6 0 3 0.02% 0 2 0.01% 0 0 0.00% 0 1 0.00%
7 0 4 0.02% 0 2 0.01% 0 0 0.00% 0 1 0.00%
8 32 676 3.58% 23 499 3.01% 20 425 3.08% 182 3816 1.45%
9 100 2120 11.22% 80 1683 10.17% 66 1391 10.07% 1454 30539 11.57%
10 116 2451 12.98% 100 2105 12.72% 86 1817 13.16% 1375 28874 10.94%
11 93 1971 10.43% 86 1823 11.01% 75 1592 11.53% 3173 66628 25.24%
12 40 852 4.51% 36 766 4.63% 26 548 3.97% 320 6725 2.55%
13 57 1207 6.39% 50 1053 6.36% 42 898 6.50% 746 15668 5.94%
14 111 2335 12.36% 99 2080 12.56% 81 1710 12.38% 829 17415 6.60%
15 92 1947 10.31% 84 1770 10.69% 69 1458 10.56% 2601 54612 20.69%
16 85 1805 9.56% 77 1629 9.84% 68 1428 10.34% 518 10884 4.12%
17 82 1723 9.12% 74 1568 9.47% 54 1141 8.26% 567 11916 4.51%
18 42 883 4.67% 36 761 4.60% 30 643 4.66% 500 10508 3.98%
19 24 524 2.77% 22 466 2.81% 19 413 2.99% 181 3811 1.44%
20 2 51 0.27% 2 44 0.27% 2 46 0.33% 14 292 0.11%
21 14 296 1.57% 12 268 1.62% 13 290 2.10% 97 2032 0.77%
22 0 20 0.11% 0 20 0.12% 0 6 0.04% 8 178 0.07%
23 0 2 0.01% 0 1 0.01% 0 0 0.00% 0 0 0.00%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 5129 27.15% 1036 0.39% /custom/owntheme/js/dol_url_root.js.php
2 1063 5.63% 51195 19.40% /viewimage.php
3 486 2.57% 7237 2.74% /
4 343 1.82% 3386 1.28% /theme/owntheme/style.css.php
5 334 1.77% 518 0.20% /custom/multicompany/css/multicompany.css.php
6 332 1.76% 5410 2.05% /compta/facture/card.php
7 284 1.50% 4242 1.61% /societe/card.php
8 258 1.37% 2905 1.10% /product/card.php
9 237 1.25% 2904 1.10% /custom/agefodd/training/card.php
10 181 0.96% 2963 1.12% /custom/agefodd/session/card.php
11 175 0.93% 3143 1.19% /comm/propal/card.php
12 175 0.93% 189 0.07% /core/ajax/ziptown.php
13 151 0.80% 1648 0.62% /custom/agefodd/
14 150 0.79% 106007 40.16% /document.php
15 148 0.78% 2576 0.98% /custom/agefodd/session/list.php
16 135 0.71% 899 0.34% /core/js/lib_head.js.php
17 134 0.71% 1280 0.48% /societe/
18 128 0.68% 10 0.00% /custom/multicompany/core/ajax/functions.php
19 125 0.66% 1606 0.61% /custom/agefodd/session/subscribers.php
20 122 0.65% 1648 0.62% /custom/agefodd/session/document.php
21 119 0.63% 125 0.05% /core/js/lib_foot.js.php
22 114 0.60% 1712 0.65% /contact/card.php
23 109 0.58% 17 0.01% /core/ajax/box.php
24 109 0.58% 1762 0.67% /custom/agefodd/training/list.php
25 104 0.55% 1115 0.42% /societe/contact.php
26 93 0.49% 1538 0.58% /compta/facture/list.php
27 92 0.49% 1199 0.45% /comm/action/card.php
28 91 0.48% 6 0.00% /compta/ajaxpayment.php
29 88 0.47% 1106 0.42% /product/list.php
30 86 0.46% 1412 0.53% /fourn/facture/card.php

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 150 0.79% 106007 40.16% /document.php
2 1063 5.63% 51195 19.40% /viewimage.php
3 486 2.57% 7237 2.74% /
4 40 0.21% 6099 2.31% /includes/ckeditor/ckeditor/ckeditor.js
5 332 1.76% 5410 2.05% /compta/facture/card.php
6 284 1.50% 4242 1.61% /societe/card.php
7 343 1.82% 3386 1.28% /theme/owntheme/style.css.php
8 175 0.93% 3143 1.19% /comm/propal/card.php
9 181 0.96% 2963 1.12% /custom/agefodd/session/card.php
10 258 1.37% 2905 1.10% /product/card.php

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 486 2.57% 121 63.02% /
2 237 1.25% 11 5.73% /custom/agefodd/training/card.php
3 1063 5.63% 7 3.65% /viewimage.php
4 151 0.80% 6 3.12% /custom/agefodd/
5 334 1.77% 5 2.60% /custom/multicompany/css/multicompany.css.php
6 5129 27.15% 5 2.60% /custom/owntheme/js/dol_url_root.js.php
7 60 0.32% 3 1.56% /compta/
8 332 1.76% 3 1.56% /compta/facture/card.php
9 181 0.96% 3 1.56% /custom/agefodd/session/card.php
10 148 0.78% 3 1.56% /custom/agefodd/session/list.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5129 27.15% 105 54.97% /custom/owntheme/js/dol_url_root.js.php
2 1063 5.63% 41 21.47% /viewimage.php
3 150 0.79% 17 8.90% /document.php
4 486 2.57% 11 5.76% /
5 119 0.63% 6 3.14% /core/js/lib_foot.js.php
6 334 1.77% 3 1.57% /custom/multicompany/css/multicompany.css.php
7 343 1.82% 3 1.57% /theme/owntheme/style.css.php
8 135 0.71% 2 1.05% /core/js/lib_head.js.php
9 332 1.76% 1 0.52% /compta/facture/card.php
10 109 0.58% 1 0.52% /core/ajax/box.php

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 2918 15.45% 2571 15.53% 32014 12.13% 10 5.18% 220.75.22.93.rev.sfr.net
2 2024 10.71% 1607 9.71% 10825 4.10% 33 17.10% lfbn-poi-1-759-199.w82-125.abo.wanadoo.fr
3 1631 8.63% 1522 9.19% 11426 4.33% 11 5.70% atoulouse-654-1-399-228.w90-55.abo.wanadoo.fr
4 1342 7.10% 1208 7.30% 8750 3.32% 8 4.15% 83.202.97.185
5 1168 6.18% 1137 6.87% 10970 4.16% 11 5.70% lfbn-nan-1-2169-82.w90-105.abo.wanadoo.fr
6 1087 5.75% 940 5.68% 97454 36.92% 6 3.11% 12.75.22.93.rev.sfr.net
7 986 5.22% 727 4.39% 30980 11.74% 9 4.66% 32.75.22.93.rev.sfr.net
8 961 5.09% 929 5.61% 5894 2.23% 1 0.52% 6.75.22.93.rev.sfr.net
9 946 5.01% 673 4.07% 4692 1.78% 18 9.33% 4-157-96-185.cust.keyyo.net
10 774 4.10% 679 4.10% 5177 1.96% 5 2.59% 187.172.21.93.rev.sfr.net
11 694 3.67% 618 3.73% 4306 1.63% 6 3.11% 37.56.116.78.rev.sfr.net
12 631 3.34% 580 3.50% 4504 1.71% 3 1.55% 115.75.22.93.rev.sfr.net
13 533 2.82% 513 3.10% 4127 1.56% 3 1.55% lfbn-poi-1-251-141.w86-233.abo.wanadoo.fr
14 410 2.17% 323 1.95% 8207 3.11% 7 3.63% 49.47.10.109.rev.sfr.net
15 314 1.66% 305 1.84% 2850 1.08% 1 0.52% 212-83-164-207.rev.poneytelecom.eu
16 309 1.64% 298 1.80% 2470 0.94% 5 2.59% 41.154.118.80.rev.sfr.net
17 240 1.27% 238 1.44% 1589 0.60% 1 0.52% 80.215.226.195
18 231 1.22% 214 1.29% 1465 0.56% 3 1.55% 35.75.22.93.rev.sfr.net
19 175 0.93% 169 1.02% 4262 1.61% 1 0.52% ns-paris-102.cdn77.com
20 165 0.87% 165 1.00% 1278 0.48% 1 0.52% 92.184.105.60
21 161 0.85% 156 0.94% 1258 0.48% 2 1.04% dilean.inctiservesoft.com
22 152 0.80% 105 0.63% 802 0.30% 2 1.04% 209.192.157.77.rev.sfr.net
23 133 0.70% 133 0.80% 1083 0.41% 2 1.04% 201.243.91.92.rev.sfr.net
24 107 0.57% 74 0.45% 413 0.16% 1 0.52% vm46.virtualvms.info
25 91 0.48% 91 0.55% 882 0.33% 1 0.52% 86.217.230.176
26 84 0.44% 39 0.24% 294 0.11% 1 0.52% 90.115.31.162
27 79 0.42% 79 0.48% 805 0.31% 2 1.04% 92.184.97.49
28 79 0.42% 79 0.48% 799 0.30% 1 0.52% lfbn-poi-1-1159-114.w90-78.abo.wanadoo.fr
29 67 0.35% 54 0.33% 736 0.28% 5 2.59% ip-213-135-234-41.static.luxdsl.pt.lu
30 66 0.35% 66 0.40% 784 0.30% 1 0.52% 92.184.104.70

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1087 5.75% 940 5.68% 97454 36.92% 6 3.11% 12.75.22.93.rev.sfr.net
2 2918 15.45% 2571 15.53% 32014 12.13% 10 5.18% 220.75.22.93.rev.sfr.net
3 986 5.22% 727 4.39% 30980 11.74% 9 4.66% 32.75.22.93.rev.sfr.net
4 1631 8.63% 1522 9.19% 11426 4.33% 11 5.70% atoulouse-654-1-399-228.w90-55.abo.wanadoo.fr
5 1168 6.18% 1137 6.87% 10970 4.16% 11 5.70% lfbn-nan-1-2169-82.w90-105.abo.wanadoo.fr
6 2024 10.71% 1607 9.71% 10825 4.10% 33 17.10% lfbn-poi-1-759-199.w82-125.abo.wanadoo.fr
7 1342 7.10% 1208 7.30% 8750 3.32% 8 4.15% 83.202.97.185
8 410 2.17% 323 1.95% 8207 3.11% 7 3.63% 49.47.10.109.rev.sfr.net
9 961 5.09% 929 5.61% 5894 2.23% 1 0.52% 6.75.22.93.rev.sfr.net
10 774 4.10% 679 4.10% 5177 1.96% 5 2.59% 187.172.21.93.rev.sfr.net

Top 1 of 226 Total Referrers
# Hits Referrer
1 255 1.35% - (Direct Request)

Top 15 of 31 Total User Agents
# Hits User Agent
1 4057 21.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
2 4034 21.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
3 2945 15.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 2700 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 2393 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 866 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
7 435 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:72.0) Gecko/20100101 Firefox/72.0
8 381 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
9 259 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:71.0) Gecko/20100101 Firefox/71.0
10 240 1.27% Mozilla/5.0 (Linux; Android 9; SM-N960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.36
11 167 0.88% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36
12 138 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
13 112 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
14 45 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
15 30 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/67.0.3372.0 Safari/537.36

Usage by Country for January 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 10280 54.42% 8828 53.33% 199365 75.53% Network (net)
2 5504 29.14% 4924 29.74% 39474 14.96% France
3 2210 11.70% 1984 11.98% 14893 5.64% Unresolved/Unknown
4 398 2.11% 377 2.28% 6169 2.34% Commercial (com)
5 314 1.66% 305 1.84% 2850 1.08% European Union
6 107 0.57% 74 0.45% 413 0.16% Generic TLD (info)
7 75 0.40% 61 0.37% 775 0.29% Luxembourg
8 2 0.01% 2 0.01% 0 0.00% Germany


Generated by Webalizer Version 2.23