Usage statistics for psi.expert

Summary Period: March 2019
Generated 01-Apr-2019 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 5165
Total Files 1972
Total Pages 2337
Total Visits 627
Total KBytes 1571
Total Unique Sites 302
Total Unique URLs 6
Total Unique Referrers 93
Total Unique User Agents 88
. Avg Max
Hits per Hour 6 100
Hits per Day 166 276
Files per Day 63 107
Pages per Day 75 110
Sites per Day 9 45
Visits per Day 20 44
KBytes per Day 51 81
Hits by Response Code
Code 200 - OK 38.18% 1972
Code 301 - Moved Permanently 0.02% 1
Code 404 - Not Found 61.80% 3192

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 153 2.96% 59 2.99% 85 3.64% 33 5.26% 25 8.28% 46 2.93%
2 104 2.01% 55 2.79% 70 3.00% 19 3.03% 15 4.97% 35 2.22%
3 95 1.84% 53 2.69% 64 2.74% 13 2.07% 20 6.62% 31 1.99%
4 101 1.96% 57 2.89% 76 3.25% 24 3.83% 20 6.62% 34 2.17%
5 107 2.07% 66 3.35% 76 3.25% 23 3.67% 17 5.63% 37 2.36%
6 92 1.78% 55 2.79% 70 3.00% 18 2.87% 14 4.64% 32 2.06%
7 90 1.74% 59 2.99% 66 2.82% 12 1.91% 9 2.98% 31 1.97%
8 185 3.58% 86 4.36% 110 4.71% 44 7.02% 45 14.90% 60 3.81%
9 99 1.92% 60 3.04% 69 2.95% 17 2.71% 14 4.64% 35 2.21%
10 139 2.69% 61 3.09% 70 3.00% 18 2.87% 19 6.29% 43 2.73%
11 141 2.73% 56 2.84% 66 2.82% 16 2.55% 16 5.30% 43 2.76%
12 110 2.13% 56 2.84% 71 3.04% 19 3.03% 16 5.30% 36 2.31%
13 153 2.96% 65 3.30% 75 3.21% 15 2.39% 14 4.64% 48 3.03%
14 206 3.99% 61 3.09% 65 2.78% 16 2.55% 14 4.64% 60 3.83%
15 177 3.43% 89 4.51% 92 3.94% 25 3.99% 14 4.64% 56 3.54%
16 266 5.15% 107 5.43% 90 3.85% 25 3.99% 24 7.95% 76 4.84%
17 235 4.55% 70 3.55% 70 3.00% 14 2.23% 13 4.30% 67 4.29%
18 275 5.32% 64 3.25% 81 3.47% 30 4.78% 25 8.28% 77 4.90%
19 245 4.74% 56 2.84% 67 2.87% 16 2.55% 18 5.96% 69 4.38%
20 157 3.04% 59 2.99% 65 2.78% 15 2.39% 18 5.96% 48 3.04%
21 276 5.34% 85 4.31% 94 4.02% 17 2.71% 11 3.64% 81 5.13%
22 253 4.90% 61 3.09% 70 3.00% 19 3.03% 16 5.30% 71 4.55%
23 260 5.03% 58 2.94% 87 3.72% 20 3.19% 15 4.97% 72 4.60%
24 100 1.94% 57 2.89% 69 2.95% 17 2.71% 10 3.31% 33 2.09%
25 148 2.87% 55 2.79% 65 2.78% 15 2.39% 13 4.30% 45 2.89%
26 227 4.39% 62 3.14% 67 2.87% 16 2.55% 8 2.65% 66 4.20%
27 141 2.73% 61 3.09% 76 3.25% 24 3.83% 18 5.96% 44 2.82%
28 114 2.21% 61 3.09% 78 3.34% 27 4.31% 21 6.95% 39 2.46%
29 209 4.05% 61 3.09% 77 3.29% 19 3.03% 19 6.29% 61 3.91%
30 163 3.16% 65 3.30% 89 3.81% 23 3.67% 16 5.30% 50 3.17%
31 144 2.79% 52 2.64% 67 2.87% 18 2.87% 14 4.64% 44 2.82%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.25% 0 29 1.47% 1 41 1.75% 1 32 2.06%
1 1 56 1.08% 0 11 0.56% 0 19 0.81% 1 16 1.03%
2 2 73 1.41% 0 15 0.76% 0 27 1.16% 1 21 1.33%
3 3 107 2.07% 1 34 1.72% 2 71 3.04% 1 30 1.94%
4 2 71 1.37% 0 28 1.42% 1 47 2.01% 1 22 1.42%
5 2 82 1.59% 0 13 0.66% 0 22 0.94% 1 22 1.43%
6 2 68 1.32% 0 24 1.22% 1 36 1.54% 1 21 1.37%
7 5 167 3.23% 3 112 5.68% 4 131 5.61% 2 59 3.76%
8 5 162 3.14% 2 63 3.19% 3 96 4.11% 2 50 3.18%
9 7 240 4.65% 4 124 6.29% 4 133 5.69% 2 76 4.87%
10 12 395 7.65% 3 105 5.32% 3 123 5.26% 4 113 7.22%
11 13 405 7.84% 3 120 6.09% 4 139 5.95% 4 118 7.50%
12 15 470 9.10% 5 160 8.11% 5 176 7.53% 5 140 8.88%
13 15 495 9.58% 10 319 16.18% 10 329 14.08% 5 168 10.72%
14 12 400 7.74% 3 107 5.43% 3 118 5.05% 4 114 7.28%
15 13 433 8.38% 6 188 9.53% 6 210 8.99% 4 134 8.52%
16 8 260 5.03% 5 164 8.32% 5 176 7.53% 3 89 5.66%
17 9 286 5.54% 6 207 10.50% 6 216 9.24% 3 102 6.51%
18 8 273 5.29% 1 58 2.94% 2 73 3.12% 2 76 4.84%
19 5 175 3.39% 0 14 0.71% 0 28 1.20% 1 46 2.93%
20 5 184 3.56% 1 40 2.03% 1 51 2.18% 2 50 3.17%
21 2 92 1.78% 0 11 0.56% 0 29 1.24% 1 25 1.58%
22 2 84 1.63% 0 18 0.91% 0 29 1.24% 1 25 1.61%
23 2 71 1.37% 0 8 0.41% 0 17 0.73% 1 19 1.20%

Top 3 of 6 Total URLs
# Hits KBytes URL
1 939 18.18% 372 23.70% /
2 590 11.42% 249 15.84% /certificates/
3 400 7.74% 154 9.78% /certificates/thumbs/

Top 3 of 6 Total URLs By KBytes
# Hits KBytes URL
1 939 18.18% 372 23.70% /
2 590 11.42% 249 15.84% /certificates/
3 400 7.74% 154 9.78% /certificates/thumbs/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 939 18.18% 299 94.62% /
2 590 11.42% 9 2.85% /certificates/
3 400 7.74% 8 2.53% /certificates/thumbs/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 939 18.18% 266 83.39% /
2 400 7.74% 43 13.48% /certificates/thumbs/
3 590 11.42% 10 3.13% /certificates/

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 785 15.20% 31 1.57% 194 12.34% 43 6.86% crawl-66-249-64-158.googlebot.com
2 625 12.10% 3 0.15% 172 10.95% 95 15.15% 216.244.66.201
3 425 8.23% 13 0.66% 104 6.64% 39 6.22% crawl-66-249-64-130.googlebot.com
4 248 4.80% 16 0.81% 62 3.94% 43 6.86% crawl-66-249-64-133.googlebot.com
5 164 3.18% 1 0.05% 40 2.55% 4 0.64% crawl-66-249-66-31.googlebot.com
6 153 2.96% 150 7.61% 60 3.84% 3 0.48% 104.192.74.20
7 153 2.96% 150 7.61% 60 3.84% 3 0.48% 104.192.74.42
8 103 1.99% 1 0.05% 25 1.59% 3 0.48% crawl-66-249-73-31.googlebot.com
9 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.16
10 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.17
11 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.25
12 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.35
13 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.37
14 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.44
15 84 1.63% 1 0.05% 21 1.31% 9 1.44% crawl-66-249-66-1.googlebot.com
16 81 1.57% 0 0.00% 20 1.25% 3 0.48% crawl-66-249-75-142.googlebot.com
17 80 1.55% 3 0.15% 20 1.26% 5 0.80% crawl-66-249-73-1.googlebot.com
18 55 1.06% 2 0.10% 14 0.87% 4 0.64% crawl-66-249-75-144.googlebot.com
19 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.11
20 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.12
21 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.14
22 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.15
23 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.22
24 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.26
25 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.28
26 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.29
27 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.30
28 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.31
29 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.40
30 51 0.99% 50 2.54% 20 1.28% 1 0.16% 104.192.74.41

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 15.20% 31 1.57% 194 12.34% 43 6.86% crawl-66-249-64-158.googlebot.com
2 625 12.10% 3 0.15% 172 10.95% 95 15.15% 216.244.66.201
3 425 8.23% 13 0.66% 104 6.64% 39 6.22% crawl-66-249-64-130.googlebot.com
4 248 4.80% 16 0.81% 62 3.94% 43 6.86% crawl-66-249-64-133.googlebot.com
5 153 2.96% 150 7.61% 60 3.84% 3 0.48% 104.192.74.20
6 153 2.96% 150 7.61% 60 3.84% 3 0.48% 104.192.74.42
7 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.16
8 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.17
9 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.25
10 102 1.97% 100 5.07% 40 2.56% 2 0.32% 104.192.74.35

Top 6 of 93 Total Referrers
# Hits Referrer
1 2227 43.12% - (Direct Request)
2 8 0.15% http://pizza-tycoon.com/
3 5 0.10% http://hundejo.com/
4 5 0.10% http://pizza-imperia.com/
5 4 0.08% http://burger-imperia.com/
6 1 0.02% https://google.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 1686 32.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 806 15.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 775 15.00% Mozilla
4 625 12.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 383 7.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
6 254 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 85 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 65 1.26% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 60 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
10 56 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 41 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 28 0.54% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 24 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 22 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
15 18 0.35% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for March 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2615 50.63% 239 12.12% 657 41.85% Commercial (com)
2 2318 44.88% 1600 81.14% 830 52.81% Unresolved/Unknown
3 87 1.68% 63 3.19% 34 2.18% Germany
4 53 1.03% 27 1.37% 19 1.21% Network (net)
5 27 0.52% 12 0.61% 8 0.51% Russian Federation
6 10 0.19% 5 0.25% 3 0.22% European Union
7 8 0.15% 1 0.05% 3 0.17% Address Routing (arpa)
8 6 0.12% 6 0.30% 2 0.15% Sweden
9 6 0.12% 0 0.00% 2 0.10% Ukraine
10 4 0.08% 4 0.20% 2 0.10% Non-Profit (org)
11 4 0.08% 0 0.00% 1 0.06% Romania
12 4 0.08% 2 0.10% 1 0.08% Singapore
13 3 0.06% 2 0.10% 1 0.08% Viet Nam
14 2 0.04% 0 0.00% 1 0.03% Brazil
15 2 0.04% 1 0.05% 1 0.04% Canada
16 2 0.04% 0 0.00% 0 0.03% China
17 2 0.04% 2 0.10% 1 0.05% France
18 2 0.04% 1 0.05% 1 0.04% Kenya
19 2 0.04% 0 0.00% 1 0.03% Norway
20 1 0.02% 1 0.05% 0 0.02% Antigua and Barbuda
21 1 0.02% 1 0.05% 0 0.02% Switzerland
22 1 0.02% 1 0.05% 0 0.02% Denmark
23 1 0.02% 1 0.05% 1 0.04% Gabon
24 1 0.02% 1 0.05% 1 0.04% Mali
25 1 0.02% 1 0.05% 1 0.04% Poland
26 1 0.02% 0 0.00% 0 0.02% Thailand
27 1 0.02% 1 0.05% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23