Usage statistics for shin.delaye.fr

Summary Period: March 2019
Generated 01-Apr-2019 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1570
Total Files 0
Total Pages 229
Total Visits 217
Total KBytes 415
Total Unique Sites 214
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 14
. Avg Max
Hits per Hour 2 27
Hits per Day 50 98
Files per Day 0 0
Pages per Day 7 14
Sites per Day 6 20
Visits per Day 7 14
KBytes per Day 13 26
Hits by Response Code
Code 302 - Found 100.00% 1570

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 45 2.87% 0 0.00% 11 4.80% 11 5.07% 15 7.01% 12 2.88%
2 42 2.68% 0 0.00% 7 3.06% 7 3.23% 11 5.14% 11 2.68%
3 49 3.12% 0 0.00% 5 2.18% 5 2.30% 9 4.21% 13 3.13%
4 38 2.42% 0 0.00% 5 2.18% 5 2.30% 7 3.27% 10 2.46%
5 89 5.67% 0 0.00% 7 3.06% 7 3.23% 13 6.07% 23 5.63%
6 42 2.68% 0 0.00% 8 3.49% 8 3.69% 13 6.07% 11 2.67%
7 89 5.67% 0 0.00% 10 4.37% 10 4.61% 13 6.07% 23 5.59%
8 98 6.24% 0 0.00% 9 3.93% 9 4.15% 14 6.54% 26 6.16%
9 43 2.74% 0 0.00% 6 2.62% 6 2.76% 9 4.21% 11 2.73%
10 37 2.36% 0 0.00% 3 1.31% 3 1.38% 6 2.80% 10 2.38%
11 88 5.61% 0 0.00% 14 6.11% 14 6.45% 20 9.35% 23 5.57%
12 41 2.61% 0 0.00% 6 2.62% 4 1.84% 6 2.80% 11 2.63%
13 43 2.74% 0 0.00% 9 3.93% 9 4.15% 13 6.07% 11 2.75%
14 66 4.20% 0 0.00% 2 0.87% 2 0.92% 6 2.80% 18 4.25%
15 40 2.55% 0 0.00% 8 3.49% 6 2.76% 7 3.27% 11 2.56%
16 61 3.89% 0 0.00% 14 6.11% 13 5.99% 13 6.07% 16 3.89%
17 96 6.11% 0 0.00% 4 1.75% 4 1.84% 7 3.27% 25 6.09%
18 37 2.36% 0 0.00% 4 1.75% 4 1.84% 7 3.27% 10 2.38%
19 42 2.68% 0 0.00% 10 4.37% 8 3.69% 11 5.14% 11 2.72%
20 36 2.29% 0 0.00% 3 1.31% 3 1.38% 6 2.80% 10 2.31%
21 42 2.68% 0 0.00% 7 3.06% 7 3.23% 11 5.14% 11 2.66%
22 43 2.74% 0 0.00% 8 3.49% 8 3.69% 13 6.07% 11 2.72%
23 39 2.48% 0 0.00% 5 2.18% 5 2.30% 12 5.61% 10 2.48%
24 40 2.55% 0 0.00% 6 2.62% 6 2.76% 10 4.67% 11 2.55%
25 42 2.68% 0 0.00% 12 5.24% 12 5.53% 15 7.01% 11 2.67%
26 42 2.68% 0 0.00% 9 3.93% 9 4.15% 15 7.01% 11 2.67%
27 39 2.48% 0 0.00% 9 3.93% 9 4.15% 13 6.07% 10 2.51%
28 44 2.80% 0 0.00% 7 3.06% 7 3.23% 18 8.41% 12 2.79%
29 35 2.23% 0 0.00% 6 2.62% 6 2.76% 10 4.67% 9 2.25%
30 55 3.50% 0 0.00% 14 6.11% 9 4.15% 12 5.61% 14 3.46%
31 27 1.72% 0 0.00% 1 0.44% 1 0.46% 2 0.93% 7 1.78%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 5.29% 0 0 0.00% 0 18 7.86% 1 22 5.20%
1 1 51 3.25% 0 0 0.00% 0 10 4.37% 0 13 3.24%
2 1 54 3.44% 0 0 0.00% 0 11 4.80% 0 14 3.47%
3 1 47 2.99% 0 0 0.00% 0 5 2.18% 0 13 3.03%
4 1 55 3.50% 0 0 0.00% 0 9 3.93% 0 15 3.54%
5 2 80 5.10% 0 0 0.00% 0 12 5.24% 1 21 5.06%
6 1 59 3.76% 0 0 0.00% 0 13 5.68% 0 15 3.72%
7 1 57 3.63% 0 0 0.00% 0 13 5.68% 0 15 3.61%
8 2 67 4.27% 0 0 0.00% 0 4 1.75% 1 18 4.25%
9 1 52 3.31% 0 0 0.00% 0 10 4.37% 0 14 3.34%
10 2 69 4.39% 0 0 0.00% 0 6 2.62% 1 19 4.46%
11 1 51 3.25% 0 0 0.00% 0 9 3.93% 0 13 3.24%
12 2 80 5.10% 0 0 0.00% 0 13 5.68% 1 21 4.97%
13 1 60 3.82% 0 0 0.00% 0 11 4.80% 1 16 3.86%
14 1 47 2.99% 0 0 0.00% 0 5 2.18% 0 13 3.06%
15 1 58 3.69% 0 0 0.00% 0 12 5.24% 0 15 3.68%
16 2 70 4.46% 0 0 0.00% 0 9 3.93% 1 18 4.40%
17 1 54 3.44% 0 0 0.00% 0 11 4.80% 0 14 3.43%
18 3 117 7.45% 0 0 0.00% 0 12 5.24% 1 31 7.44%
19 1 55 3.50% 0 0 0.00% 0 12 5.24% 0 15 3.57%
20 1 59 3.76% 0 0 0.00% 0 6 2.62% 1 16 3.78%
21 1 46 2.93% 0 0 0.00% 0 4 1.75% 0 12 2.94%
22 4 147 9.36% 0 0 0.00% 0 9 3.93% 1 39 9.36%
23 1 52 3.31% 0 0 0.00% 0 5 2.18% 0 14 3.35%

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 912 58.09% 0 0.00% 250 60.26% 0 0.00% 216.244.66.197
2 88 5.61% 0 0.00% 23 5.49% 4 1.84% crawl-66-249-64-189.googlebot.com
3 87 5.54% 0 0.00% 22 5.31% 15 6.91% crawl-66-249-64-191.googlebot.com
4 55 3.50% 0 0.00% 14 3.29% 10 4.61% crawl-66-249-64-161.googlebot.com
5 52 3.31% 0 0.00% 13 3.16% 3 1.38% crawl-66-249-64-93.googlebot.com
6 52 3.31% 0 0.00% 13 3.23% 1 0.46% crawl-66-249-66-61.googlebot.com
7 29 1.85% 0 0.00% 7 1.78% 1 0.46% crawl-66-249-66-63.googlebot.com
8 23 1.46% 0 0.00% 6 1.44% 2 0.92% crawl-66-249-64-95.googlebot.com
9 13 0.83% 0 0.00% 3 0.77% 4 1.84% crawl-66-249-64-65.googlebot.com
10 7 0.45% 0 0.00% 2 0.43% 1 0.46% crawl-66-249-66-33.googlebot.com
11 5 0.32% 0 0.00% 1 0.30% 2 0.92% 37-9-113-3.spider.yandex.com
12 4 0.25% 0 0.00% 1 0.24% 2 0.92% 178-154-246-6.spider.yandex.com
13 4 0.25% 0 0.00% 1 0.21% 3 1.38% baiduspider-180-76-15-25.crawl.baidu.com
14 4 0.25% 0 0.00% 1 0.23% 1 0.46% crawl-66-249-65-97.googlebot.com
15 3 0.19% 0 0.00% 1 0.17% 2 0.92% 141-8-183-209.spider.yandex.com
16 3 0.19% 0 0.00% 1 0.20% 1 0.46% 39.48.0.188
17 3 0.19% 0 0.00% 1 0.20% 1 0.46% 82-64-95-91.subs.proxad.net
18 3 0.19% 0 0.00% 1 0.18% 1 0.46% 95-108-181-90.spider.yandex.com
19 3 0.19% 0 0.00% 1 0.16% 2 0.92% baiduspider-180-76-15-159.crawl.baidu.com
20 2 0.13% 0 0.00% 0 0.10% 2 0.92% 93-158-166-19.spider.yandex.com
21 2 0.13% 0 0.00% 0 0.11% 2 0.92% baiduspider-180-76-15-136.crawl.baidu.com
22 2 0.13% 0 0.00% 0 0.11% 2 0.92% baiduspider-180-76-15-158.crawl.baidu.com
23 2 0.13% 0 0.00% 1 0.12% 2 0.92% ip-54-36-148-115.a.ahrefs.com
24 2 0.13% 0 0.00% 1 0.12% 2 0.92% ip-54-36-148-144.a.ahrefs.com
25 2 0.13% 0 0.00% 0 0.11% 0 0.00% ip-54-36-148-16.a.ahrefs.com
26 2 0.13% 0 0.00% 0 0.11% 0 0.00% ip-54-36-148-167.a.ahrefs.com
27 2 0.13% 0 0.00% 1 0.12% 1 0.46% ip-54-36-148-173.a.ahrefs.com
28 2 0.13% 0 0.00% 0 0.12% 1 0.46% ip-54-36-148-178.a.ahrefs.com
29 2 0.13% 0 0.00% 1 0.13% 2 0.92% ip-54-36-148-254.a.ahrefs.com
30 2 0.13% 0 0.00% 0 0.11% 1 0.46% ip-54-36-148-255.a.ahrefs.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 912 58.09% 0 0.00% 250 60.26% 0 0.00% 216.244.66.197
2 88 5.61% 0 0.00% 23 5.49% 4 1.84% crawl-66-249-64-189.googlebot.com
3 87 5.54% 0 0.00% 22 5.31% 15 6.91% crawl-66-249-64-191.googlebot.com
4 55 3.50% 0 0.00% 14 3.29% 10 4.61% crawl-66-249-64-161.googlebot.com
5 52 3.31% 0 0.00% 13 3.23% 1 0.46% crawl-66-249-66-61.googlebot.com
6 52 3.31% 0 0.00% 13 3.16% 3 1.38% crawl-66-249-64-93.googlebot.com
7 29 1.85% 0 0.00% 7 1.78% 1 0.46% crawl-66-249-66-63.googlebot.com
8 23 1.46% 0 0.00% 6 1.44% 2 0.92% crawl-66-249-64-95.googlebot.com
9 13 0.83% 0 0.00% 3 0.77% 4 1.84% crawl-66-249-64-65.googlebot.com
10 7 0.45% 0 0.00% 2 0.43% 1 0.46% crawl-66-249-66-33.googlebot.com

Top 1 of 29 Total Referrers
# Hits Referrer
1 1241 79.04% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 912 58.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 314 20.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
3 165 10.51% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 68 4.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 32 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 32 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6 0.38% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 6 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 5 0.32% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 2 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2 0.13% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 1 0.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
14 1 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8

Usage by Country for March 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 916 58.34% 0 0.00% 251 60.52% Unresolved/Unknown
2 644 41.02% 0 0.00% 162 38.89% Commercial (com)
3 4 0.25% 0 0.00% 1 0.26% Network (net)
4 2 0.13% 0 0.00% 1 0.13% European Union
5 1 0.06% 0 0.00% 0 0.06% Ireland
6 1 0.06% 0 0.00% 0 0.07% Japan
7 1 0.06% 0 0.00% 0 0.00% Russian Federation
8 1 0.06% 0 0.00% 0 0.07% United Kingdom


Generated by Webalizer Version 2.23