Usage statistics for shindojo.delaye.fr

Summary Period: February 2019
Generated 01-Mar-2019 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1129
Total Files 0
Total Pages 148
Total Visits 144
Total KBytes 304
Total Unique Sites 189
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 25
Hits per Day 40 65
Files per Day 0 0
Pages per Day 5 10
Sites per Day 6 19
Visits per Day 5 10
KBytes per Day 11 17
Hits by Response Code
Code 302 - Found 100.00% 1129

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 37 3.28% 0 0.00% 10 6.76% 10 6.94% 13 6.88% 10 3.25%
2 35 3.10% 0 0.00% 9 6.08% 9 6.25% 9 4.76% 9 3.12%
3 36 3.19% 0 0.00% 5 3.38% 4 2.78% 9 4.76% 10 3.20%
4 57 5.05% 0 0.00% 4 2.70% 4 2.78% 8 4.23% 15 4.93%
5 29 2.57% 0 0.00% 2 1.35% 2 1.39% 4 2.12% 8 2.64%
6 29 2.57% 0 0.00% 4 2.70% 4 2.78% 7 3.70% 8 2.63%
7 36 3.19% 0 0.00% 6 4.05% 6 4.17% 9 4.76% 10 3.20%
8 35 3.10% 0 0.00% 4 2.70% 4 2.78% 8 4.23% 10 3.13%
9 36 3.19% 0 0.00% 4 2.70% 4 2.78% 8 4.23% 10 3.23%
10 39 3.45% 0 0.00% 7 4.73% 4 2.78% 10 5.29% 10 3.39%
11 39 3.45% 0 0.00% 6 4.05% 6 4.17% 9 4.76% 10 3.45%
12 39 3.45% 0 0.00% 8 5.41% 8 5.56% 11 5.82% 10 3.44%
13 36 3.19% 0 0.00% 5 3.38% 5 3.47% 10 5.29% 10 3.15%
14 61 5.40% 0 0.00% 3 2.03% 3 2.08% 12 6.35% 16 5.26%
15 36 3.19% 0 0.00% 7 4.73% 7 4.86% 9 4.76% 10 3.20%
16 65 5.76% 0 0.00% 5 3.38% 5 3.47% 13 6.88% 17 5.61%
17 36 3.19% 0 0.00% 2 1.35% 2 1.39% 8 4.23% 10 3.25%
18 36 3.19% 0 0.00% 3 2.03% 3 2.08% 7 3.70% 10 3.24%
19 40 3.54% 0 0.00% 5 3.38% 5 3.47% 11 5.82% 11 3.53%
20 43 3.81% 0 0.00% 9 6.08% 9 6.25% 12 6.35% 12 3.84%
21 38 3.37% 0 0.00% 7 4.73% 7 4.86% 10 5.29% 10 3.40%
22 39 3.45% 0 0.00% 5 3.38% 5 3.47% 10 5.29% 11 3.51%
23 40 3.54% 0 0.00% 4 2.70% 4 2.78% 11 5.82% 11 3.58%
24 36 3.19% 0 0.00% 3 2.03% 3 2.08% 8 4.23% 10 3.23%
25 64 5.67% 0 0.00% 9 6.08% 9 6.25% 19 10.05% 17 5.54%
26 39 3.45% 0 0.00% 6 4.05% 6 4.17% 9 4.76% 11 3.49%
27 36 3.19% 0 0.00% 3 2.03% 3 2.08% 9 4.76% 10 3.22%
28 37 3.28% 0 0.00% 3 2.03% 3 2.08% 8 4.23% 10 3.35%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.90% 0 0 0.00% 0 5 3.38% 0 12 3.96%
1 2 73 6.47% 0 0 0.00% 0 11 7.43% 1 19 6.31%
2 1 43 3.81% 0 0 0.00% 0 5 3.38% 0 12 3.84%
3 1 43 3.81% 0 0 0.00% 0 8 5.41% 0 12 3.84%
4 2 81 7.17% 0 0 0.00% 0 7 4.73% 1 21 6.88%
5 1 39 3.45% 0 0 0.00% 0 4 2.70% 0 11 3.51%
6 1 54 4.78% 0 0 0.00% 0 9 6.08% 1 15 4.77%
7 1 38 3.37% 0 0 0.00% 0 5 3.38% 0 10 3.40%
8 1 40 3.54% 0 0 0.00% 0 6 4.05% 0 11 3.57%
9 1 40 3.54% 0 0 0.00% 0 8 5.41% 0 11 3.55%
10 1 40 3.54% 0 0 0.00% 0 3 2.03% 0 11 3.64%
11 1 50 4.43% 0 0 0.00% 0 10 6.76% 0 13 4.38%
12 1 40 3.54% 0 0 0.00% 0 6 4.05% 0 11 3.63%
13 1 55 4.87% 0 0 0.00% 0 9 6.08% 1 15 4.79%
14 1 36 3.19% 0 0 0.00% 0 2 1.35% 0 10 3.24%
15 1 34 3.01% 0 0 0.00% 0 4 2.70% 0 9 3.09%
16 1 46 4.07% 0 0 0.00% 0 6 4.05% 0 13 4.13%
17 1 45 3.99% 0 0 0.00% 0 5 3.38% 0 12 4.02%
18 1 41 3.63% 0 0 0.00% 0 11 7.43% 0 11 3.61%
19 1 45 3.99% 0 0 0.00% 0 3 2.03% 0 12 4.00%
20 1 42 3.72% 0 0 0.00% 0 3 2.03% 0 11 3.77%
21 1 50 4.43% 0 0 0.00% 0 6 4.05% 0 13 4.41%
22 1 41 3.63% 0 0 0.00% 0 6 4.05% 0 11 3.68%
23 2 69 6.11% 0 0 0.00% 0 6 4.05% 1 18 5.95%

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 783 69.35% 0 0.00% 221 72.57% 0 0.00% 216.244.66.197
2 31 2.75% 0 0.00% 8 2.50% 1 0.69% crawl-66-249-64-155.googlebot.com
3 23 2.04% 0 0.00% 6 1.87% 3 2.08% crawl-66-249-64-157.googlebot.com
4 14 1.24% 0 0.00% 3 1.12% 2 1.39% crawl-66-249-64-135.googlebot.com
5 13 1.15% 0 0.00% 3 1.05% 1 0.69% crawl-66-249-75-149.googlebot.com
6 11 0.97% 0 0.00% 3 0.86% 3 2.08% crawl-66-249-64-159.googlebot.com
7 11 0.97% 0 0.00% 3 0.89% 1 0.69% crawl-66-249-75-151.googlebot.com
8 7 0.62% 0 0.00% 2 0.55% 0 0.00% crawl-66-249-64-137.googlebot.com
9 7 0.62% 0 0.00% 2 0.53% 3 2.08% crawl-66-249-75-153.googlebot.com
10 6 0.53% 0 0.00% 2 0.54% 6 4.17% 23.237.4.26
11 6 0.53% 0 0.00% 1 0.47% 2 1.39% ip-54-36-150-78.a.ahrefs.com
12 6 0.53% 0 0.00% 1 0.43% 2 1.39% static.35.238.251.148.clients.your-server.de
13 5 0.44% 0 0.00% 1 0.40% 3 2.08% 87-250-224-109.spider.yandex.com
14 5 0.44% 0 0.00% 1 0.37% 0 0.00% ip76.ip-54-36-150.eu
15 4 0.35% 0 0.00% 1 0.35% 1 0.69% 95-108-181-90.spider.yandex.com
16 4 0.35% 0 0.00% 1 0.32% 2 1.39% carbon077.a.ahrefs.com
17 3 0.27% 0 0.00% 1 0.22% 0 0.00% carbon076.a.ahrefs.com
18 3 0.27% 0 0.00% 1 0.22% 2 1.39% crawl-66-249-65-141.googlebot.com
19 2 0.18% 0 0.00% 1 0.18% 2 1.39% 104.193.88.244
20 2 0.18% 0 0.00% 1 0.16% 1 0.69% 141-8-183-209.spider.yandex.com
21 2 0.18% 0 0.00% 1 0.16% 1 0.69% 37-9-113-3.spider.yandex.com
22 2 0.18% 0 0.00% 1 0.16% 1 0.69% 93-158-166-19.spider.yandex.com
23 2 0.18% 0 0.00% 0 0.15% 1 0.69% baiduspider-180-76-15-148.crawl.baidu.com
24 2 0.18% 0 0.00% 0 0.14% 2 1.39% baiduspider-180-76-15-151.crawl.baidu.com
25 2 0.18% 0 0.00% 0 0.15% 1 0.69% baiduspider-180-76-15-157.crawl.baidu.com
26 2 0.18% 0 0.00% 0 0.15% 1 0.69% baiduspider-180-76-15-17.crawl.baidu.com
27 2 0.18% 0 0.00% 0 0.15% 2 1.39% baiduspider-180-76-15-31.crawl.baidu.com
28 2 0.18% 0 0.00% 1 0.17% 0 0.00% crawl-66-249-64-139.googlebot.com
29 2 0.18% 0 0.00% 0 0.15% 1 0.69% crawl-66-249-64-219.googlebot.com
30 2 0.18% 0 0.00% 0 0.15% 1 0.69% crawl-66-249-69-127.googlebot.com

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 69.35% 0 0.00% 221 72.57% 0 0.00% 216.244.66.197
2 31 2.75% 0 0.00% 8 2.50% 1 0.69% crawl-66-249-64-155.googlebot.com
3 23 2.04% 0 0.00% 6 1.87% 3 2.08% crawl-66-249-64-157.googlebot.com
4 14 1.24% 0 0.00% 3 1.12% 2 1.39% crawl-66-249-64-135.googlebot.com
5 13 1.15% 0 0.00% 3 1.05% 1 0.69% crawl-66-249-75-149.googlebot.com
6 11 0.97% 0 0.00% 3 0.89% 1 0.69% crawl-66-249-75-151.googlebot.com
7 11 0.97% 0 0.00% 3 0.86% 3 2.08% crawl-66-249-64-159.googlebot.com
8 7 0.62% 0 0.00% 2 0.55% 0 0.00% crawl-66-249-64-137.googlebot.com
9 6 0.53% 0 0.00% 2 0.54% 6 4.17% 23.237.4.26
10 7 0.62% 0 0.00% 2 0.53% 3 2.08% crawl-66-249-75-153.googlebot.com

Top 4 of 8 Total Referrers
# Hits Referrer
1 1024 90.70% - (Direct Request)
2 4 0.35% http://cleretkryp.strikingly.com/
3 2 0.18% http://kigerep.strikingly.com/
4 1 0.09% https://www.google.fr/

Top 15 of 21 Total User Agents
# Hits User Agent
1 783 69.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 123 10.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 76 6.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4 36 3.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 28 2.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 22 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 6 0.53% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 6 0.53% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 5 0.44% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 2 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 2 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 2 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 797 70.59% 0 0.00% 225 73.76% Unresolved/Unknown
2 295 26.13% 0 0.00% 71 23.32% Commercial (com)
3 26 2.30% 0 0.00% 6 2.04% European Union
4 6 0.53% 0 0.00% 1 0.43% Germany
5 4 0.35% 0 0.00% 1 0.35% Network (net)
6 1 0.09% 0 0.00% 0 0.09% Ireland


Generated by Webalizer Version 2.23