Usage statistics for shindojo.delaye.fr

Summary Period: March 2019
Generated 01-Apr-2019 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1304
Total Files 0
Total Pages 161
Total Visits 152
Total KBytes 352
Total Unique Sites 166
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 25
Hits per Day 42 79
Files per Day 0 0
Pages per Day 5 17
Sites per Day 5 13
Visits per Day 4 10
KBytes per Day 11 21
Hits by Response Code
Code 302 - Found 100.00% 1304

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 39 2.99% 0 0.00% 3 1.86% 3 1.97% 8 4.82% 11 3.01%
2 43 3.30% 0 0.00% 7 4.35% 7 4.61% 12 7.23% 11 3.26%
3 50 3.83% 0 0.00% 5 3.11% 5 3.29% 12 7.23% 13 3.78%
4 36 2.76% 0 0.00% 4 2.48% 4 2.63% 6 3.61% 10 2.82%
5 61 4.68% 0 0.00% 5 3.11% 5 3.29% 9 5.42% 16 4.59%
6 36 2.76% 0 0.00% 5 3.11% 5 3.29% 7 4.22% 10 2.82%
7 33 2.53% 0 0.00% 2 1.24% 2 1.32% 4 2.41% 9 2.60%
8 38 2.91% 0 0.00% 6 3.73% 6 3.95% 9 5.42% 10 2.92%
9 34 2.61% 0 0.00% 4 2.48% 4 2.63% 6 3.61% 9 2.64%
10 49 3.76% 0 0.00% 17 10.56% 9 5.92% 9 5.42% 13 3.68%
11 37 2.84% 0 0.00% 3 1.86% 3 1.97% 7 4.22% 10 2.89%
12 79 6.06% 0 0.00% 5 3.11% 5 3.29% 8 4.82% 21 5.86%
13 36 2.76% 0 0.00% 4 2.48% 4 2.63% 5 3.01% 10 2.82%
14 40 3.07% 0 0.00% 4 2.48% 4 2.63% 9 5.42% 11 3.07%
15 37 2.84% 0 0.00% 5 3.11% 5 3.29% 8 4.82% 10 2.88%
16 42 3.22% 0 0.00% 7 4.35% 7 4.61% 11 6.63% 11 3.22%
17 36 2.76% 0 0.00% 2 1.24% 2 1.32% 5 3.01% 10 2.83%
18 34 2.61% 0 0.00% 3 1.86% 3 1.97% 6 3.61% 9 2.67%
19 62 4.75% 0 0.00% 6 3.73% 6 3.95% 12 7.23% 16 4.61%
20 42 3.22% 0 0.00% 8 4.97% 8 5.26% 12 7.23% 11 3.22%
21 35 2.68% 0 0.00% 2 1.24% 2 1.32% 5 3.01% 10 2.73%
22 44 3.37% 0 0.00% 10 6.21% 10 6.58% 10 6.02% 12 3.38%
23 34 2.61% 0 0.00% 1 0.62% 1 0.66% 6 3.61% 9 2.66%
24 41 3.14% 0 0.00% 4 2.48% 4 2.63% 12 7.23% 11 3.15%
25 39 2.99% 0 0.00% 4 2.48% 4 2.63% 9 5.42% 11 2.99%
26 41 3.14% 0 0.00% 7 4.35% 6 3.95% 11 6.63% 11 3.10%
27 38 2.91% 0 0.00% 6 3.73% 6 3.95% 12 7.23% 10 2.93%
28 39 2.99% 0 0.00% 3 1.86% 3 1.97% 13 7.83% 11 3.00%
29 34 2.61% 0 0.00% 7 4.35% 7 4.61% 9 5.42% 9 2.65%
30 60 4.60% 0 0.00% 6 3.73% 6 3.95% 13 7.83% 16 4.50%
31 35 2.68% 0 0.00% 6 3.73% 6 3.95% 9 5.42% 10 2.70%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.53% 0 0 0.00% 0 4 2.48% 0 12 3.55%
1 2 86 6.60% 0 0 0.00% 0 7 4.35% 1 23 6.44%
2 2 70 5.37% 0 0 0.00% 0 8 4.97% 1 19 5.27%
3 1 47 3.60% 0 0 0.00% 0 7 4.35% 0 13 3.67%
4 1 56 4.29% 0 0 0.00% 0 9 5.59% 0 15 4.23%
5 1 61 4.68% 0 0 0.00% 0 8 4.97% 1 16 4.64%
6 2 66 5.06% 0 0 0.00% 0 6 3.73% 1 18 5.00%
7 1 42 3.22% 0 0 0.00% 0 3 1.86% 0 12 3.32%
8 1 46 3.53% 0 0 0.00% 0 7 4.35% 0 13 3.59%
9 1 48 3.68% 0 0 0.00% 0 5 3.11% 0 13 3.75%
10 1 41 3.14% 0 0 0.00% 0 4 2.48% 0 11 3.23%
11 1 60 4.60% 0 0 0.00% 0 15 9.32% 1 16 4.50%
12 1 47 3.60% 0 0 0.00% 0 7 4.35% 0 13 3.67%
13 1 49 3.76% 0 0 0.00% 0 7 4.35% 0 13 3.81%
14 1 52 3.99% 0 0 0.00% 0 8 4.97% 0 14 3.96%
15 1 54 4.14% 0 0 0.00% 0 6 3.73% 0 15 4.18%
16 1 47 3.60% 0 0 0.00% 0 7 4.35% 0 13 3.67%
17 2 68 5.21% 0 0 0.00% 0 6 3.73% 1 18 5.13%
18 1 46 3.53% 0 0 0.00% 0 3 1.86% 0 13 3.63%
19 1 53 4.06% 0 0 0.00% 0 8 4.97% 0 14 4.01%
20 1 50 3.83% 0 0 0.00% 0 6 3.73% 0 13 3.81%
21 2 65 4.98% 0 0 0.00% 0 4 2.48% 1 17 4.96%
22 1 55 4.22% 0 0 0.00% 0 12 7.45% 0 15 4.20%
23 1 49 3.76% 0 0 0.00% 0 4 2.48% 0 13 3.80%

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 908 69.63% 0 0.00% 256 72.87% 0 0.00% 216.244.66.197
2 63 4.83% 0 0.00% 16 4.43% 5 3.29% crawl-66-249-64-135.googlebot.com
3 34 2.61% 0 0.00% 8 2.32% 6 3.95% crawl-66-249-64-137.googlebot.com
4 18 1.38% 0 0.00% 4 1.19% 8 5.26% crawl-66-249-64-139.googlebot.com
5 18 1.38% 0 0.00% 4 1.25% 1 0.66% crawl-66-249-64-39.googlebot.com
6 15 1.15% 0 0.00% 4 1.05% 1 0.66% crawl-66-249-66-39.googlebot.com
7 10 0.77% 0 0.00% 2 0.70% 1 0.66% crawl-66-249-66-41.googlebot.com
8 8 0.61% 0 0.00% 2 0.62% 8 5.26% 23.237.4.26
9 8 0.61% 0 0.00% 2 0.51% 4 2.63% crawl-66-249-65-151.googlebot.com
10 7 0.54% 0 0.00% 2 0.51% 3 1.97% 141-8-183-209.spider.yandex.com
11 7 0.54% 0 0.00% 2 0.51% 0 0.00% crawl-66-249-64-41.googlebot.com
12 7 0.54% 0 0.00% 2 0.45% 4 2.63% crawl-66-249-64-43.googlebot.com
13 6 0.46% 0 0.00% 1 0.40% 2 1.32% crawl-66-249-65-155.googlebot.com
14 4 0.31% 0 0.00% 1 0.27% 2 1.32% crawl-66-249-65-153.googlebot.com
15 3 0.23% 0 0.00% 1 0.22% 1 0.66% 37-9-113-3.spider.yandex.com
16 3 0.23% 0 0.00% 1 0.19% 3 1.97% 95-108-181-90.spider.yandex.com
17 3 0.23% 0 0.00% 1 0.19% 2 1.32% baiduspider-180-76-15-13.crawl.baidu.com
18 3 0.23% 0 0.00% 1 0.19% 3 1.97% baiduspider-180-76-15-19.crawl.baidu.com
19 3 0.23% 0 0.00% 1 0.19% 2 1.32% baiduspider-180-76-15-34.crawl.baidu.com
20 3 0.23% 0 0.00% 1 0.22% 0 0.00% crawl-66-249-66-43.googlebot.com
21 3 0.23% 0 0.00% 1 0.20% 1 0.66% ip-54-36-149-99.a.ahrefs.com
22 2 0.15% 0 0.00% 1 0.14% 1 0.66% 93-158-166-19.spider.yandex.com
23 2 0.15% 0 0.00% 0 0.13% 2 1.32% baiduspider-180-76-15-136.crawl.baidu.com
24 2 0.15% 0 0.00% 0 0.13% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
25 2 0.15% 0 0.00% 0 0.12% 2 1.32% baiduspider-180-76-15-156.crawl.baidu.com
26 2 0.15% 0 0.00% 0 0.12% 2 1.32% baiduspider-180-76-15-157.crawl.baidu.com
27 2 0.15% 0 0.00% 0 0.13% 1 0.66% baiduspider-180-76-15-21.crawl.baidu.com
28 2 0.15% 0 0.00% 0 0.13% 1 0.66% baiduspider-180-76-15-27.crawl.baidu.com
29 2 0.15% 0 0.00% 0 0.13% 2 1.32% baiduspider-180-76-15-33.crawl.baidu.com
30 2 0.15% 0 0.00% 0 0.13% 1 0.66% crawl-66-249-64-199.googlebot.com

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 908 69.63% 0 0.00% 256 72.87% 0 0.00% 216.244.66.197
2 63 4.83% 0 0.00% 16 4.43% 5 3.29% crawl-66-249-64-135.googlebot.com
3 34 2.61% 0 0.00% 8 2.32% 6 3.95% crawl-66-249-64-137.googlebot.com
4 18 1.38% 0 0.00% 4 1.25% 1 0.66% crawl-66-249-64-39.googlebot.com
5 18 1.38% 0 0.00% 4 1.19% 8 5.26% crawl-66-249-64-139.googlebot.com
6 15 1.15% 0 0.00% 4 1.05% 1 0.66% crawl-66-249-66-39.googlebot.com
7 10 0.77% 0 0.00% 2 0.70% 1 0.66% crawl-66-249-66-41.googlebot.com
8 8 0.61% 0 0.00% 2 0.62% 8 5.26% 23.237.4.26
9 8 0.61% 0 0.00% 2 0.51% 4 2.63% crawl-66-249-65-151.googlebot.com
10 7 0.54% 0 0.00% 2 0.51% 3 1.97% 141-8-183-209.spider.yandex.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 1178 90.34% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 908 69.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 113 8.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 102 7.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4 67 5.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 34 2.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 32 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 8 0.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 8 0.61% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
10 4 0.31% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 3 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 2 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 2 0.15% Mozilla/5.0 (compatible; adscanner/)
14 1 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 1 0.08% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for March 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 920 70.55% 0 0.00% 259 73.77% Unresolved/Unknown
2 379 29.06% 0 0.00% 91 25.87% Commercial (com)
3 2 0.15% 0 0.00% 0 0.13% Germany
4 2 0.15% 0 0.00% 1 0.15% European Union
5 1 0.08% 0 0.00% 0 0.08% Network (net)


Generated by Webalizer Version 2.23