Usage statistics for shindojo.delaye.fr

Summary Period: June 2019
Generated 01-Jul-2019 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 1093
Total Files 0
Total Pages 142
Total Visits 134
Total KBytes 296
Total Unique Sites 128
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 43
Hits per Day 36 77
Files per Day 0 0
Pages per Day 4 10
Sites per Day 4 14
Visits per Day 4 9
KBytes per Day 10 20
Hits by Response Code
Code 302 - Found 100.00% 1093

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 38 3.48% 0 0.00% 8 5.63% 8 5.97% 9 7.03% 10 3.42%
2 34 3.11% 0 0.00% 2 1.41% 2 1.49% 6 4.69% 9 3.15%
3 35 3.20% 0 0.00% 5 3.52% 5 3.73% 7 5.47% 10 3.21%
4 35 3.20% 0 0.00% 3 2.11% 3 2.24% 6 4.69% 10 3.22%
5 32 2.93% 0 0.00% 2 1.41% 2 1.49% 4 3.12% 9 3.01%
6 42 3.84% 0 0.00% 9 6.34% 9 6.72% 14 10.94% 11 3.79%
7 35 3.20% 0 0.00% 4 2.82% 4 2.99% 7 5.47% 10 3.25%
8 77 7.04% 0 0.00% 3 2.11% 3 2.24% 10 7.81% 20 6.80%
9 30 2.74% 0 0.00% 1 0.70% 1 0.75% 3 2.34% 8 2.83%
10 32 2.93% 0 0.00% 2 1.41% 2 1.49% 4 3.12% 9 2.99%
11 33 3.02% 0 0.00% 3 2.11% 3 2.24% 6 4.69% 9 3.05%
12 39 3.57% 0 0.00% 7 4.93% 7 5.22% 9 7.03% 10 3.53%
13 32 2.93% 0 0.00% 2 1.41% 2 1.49% 4 3.12% 9 3.01%
14 41 3.75% 0 0.00% 8 5.63% 4 2.99% 9 7.03% 11 3.70%
15 37 3.39% 0 0.00% 4 2.82% 4 2.99% 7 5.47% 10 3.40%
16 39 3.57% 0 0.00% 9 6.34% 9 6.72% 9 7.03% 10 3.50%
17 38 3.48% 0 0.00% 7 4.93% 6 4.48% 6 4.69% 10 3.47%
18 33 3.02% 0 0.00% 3 2.11% 3 2.24% 6 4.69% 9 3.05%
19 32 2.93% 0 0.00% 2 1.41% 2 1.49% 4 3.12% 9 2.99%
20 34 3.11% 0 0.00% 3 2.11% 3 2.24% 6 4.69% 9 3.16%
21 35 3.20% 0 0.00% 3 2.11% 3 2.24% 5 3.91% 10 3.23%
22 41 3.75% 0 0.00% 9 6.34% 8 5.97% 10 7.81% 11 3.72%
23 39 3.57% 0 0.00% 8 5.63% 8 5.97% 9 7.03% 10 3.54%
24 38 3.48% 0 0.00% 10 7.04% 9 6.72% 10 7.81% 10 3.37%
25 33 3.02% 0 0.00% 5 3.52% 5 3.73% 7 5.47% 9 3.05%
26 34 3.11% 0 0.00% 4 2.82% 3 2.24% 7 5.47% 9 3.05%
27 34 3.11% 0 0.00% 8 5.63% 8 5.97% 10 7.81% 9 3.04%
28 31 2.84% 0 0.00% 3 2.11% 3 2.24% 5 3.91% 9 2.89%
29 27 2.47% 0 0.00% 1 0.70% 1 0.75% 3 2.34% 8 2.55%
30 33 3.02% 0 0.00% 4 2.82% 4 2.99% 5 3.91% 9 3.01%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 7.78% 0 0 0.00% 0 7 4.93% 1 22 7.50%
1 1 50 4.57% 0 0 0.00% 0 10 7.04% 0 13 4.45%
2 1 43 3.93% 0 0 0.00% 0 5 3.52% 0 12 3.94%
3 1 43 3.93% 0 0 0.00% 0 4 2.82% 0 12 3.96%
4 1 48 4.39% 0 0 0.00% 0 6 4.23% 0 13 4.36%
5 1 47 4.30% 0 0 0.00% 0 6 4.23% 0 13 4.33%
6 1 52 4.76% 0 0 0.00% 0 12 8.45% 0 14 4.56%
7 1 38 3.48% 0 0 0.00% 0 3 2.11% 0 11 3.56%
8 1 42 3.84% 0 0 0.00% 0 7 4.93% 0 11 3.84%
9 1 45 4.12% 0 0 0.00% 0 7 4.93% 0 12 4.15%
10 1 51 4.67% 0 0 0.00% 0 12 8.45% 0 14 4.63%
11 1 45 4.12% 0 0 0.00% 0 7 4.93% 0 12 4.12%
12 1 40 3.66% 0 0 0.00% 0 3 2.11% 0 11 3.79%
13 1 41 3.75% 0 0 0.00% 0 4 2.82% 0 11 3.79%
14 1 50 4.57% 0 0 0.00% 0 9 6.34% 0 13 4.52%
15 1 40 3.66% 0 0 0.00% 0 4 2.82% 0 11 3.73%
16 1 37 3.39% 0 0 0.00% 0 3 2.11% 0 10 3.47%
17 1 39 3.57% 0 0 0.00% 0 3 2.11% 0 11 3.67%
18 1 41 3.75% 0 0 0.00% 0 5 3.52% 0 11 3.75%
19 1 39 3.57% 0 0 0.00% 0 3 2.11% 0 11 3.64%
20 1 48 4.39% 0 0 0.00% 0 8 5.63% 0 13 4.38%
21 1 39 3.57% 0 0 0.00% 0 0 0.00% 0 11 3.68%
22 1 45 4.12% 0 0 0.00% 0 8 5.63% 0 12 4.09%
23 1 45 4.12% 0 0 0.00% 0 6 4.23% 0 12 4.10%

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 840 76.85% 0 0.00% 237 80.14% 0 0.00% 216.244.66.197
2 34 3.11% 0 0.00% 8 2.85% 1 0.75% crawl-66-249-75-103.googlebot.com
3 13 1.19% 0 0.00% 3 1.00% 9 6.72% crawl-66-249-66-69.googlebot.com
4 10 0.91% 0 0.00% 2 0.77% 5 3.73% crawl-66-249-64-135.googlebot.com
5 10 0.91% 0 0.00% 2 0.76% 6 4.48% crawl-66-249-64-137.googlebot.com
6 10 0.91% 0 0.00% 2 0.77% 7 5.22% crawl-66-249-66-71.googlebot.com
7 8 0.73% 0 0.00% 2 0.60% 5 3.73% crawl-66-249-66-153.googlebot.com
8 7 0.64% 0 0.00% 2 0.53% 4 2.99% crawl-66-249-64-139.googlebot.com
9 7 0.64% 0 0.00% 2 0.53% 5 3.73% crawl-66-249-66-155.googlebot.com
10 7 0.64% 0 0.00% 2 0.53% 4 2.99% crawl-66-249-66-73.googlebot.com
11 6 0.55% 0 0.00% 2 0.51% 0 0.00% crawl-66-249-75-105.googlebot.com
12 4 0.37% 0 0.00% 1 0.34% 2 1.49% 37-9-113-3.spider.yandex.com
13 4 0.37% 0 0.00% 1 0.18% 2 1.49% chu96.neoplus.adsl.tpnet.pl
14 4 0.37% 0 0.00% 1 0.30% 2 1.49% crawl-66-249-66-151.googlebot.com
15 3 0.27% 0 0.00% 1 0.22% 3 2.24% baiduspider-180-76-15-142.crawl.baidu.com
16 3 0.27% 0 0.00% 1 0.23% 2 1.49% crawl-66-249-65-155.googlebot.com
17 3 0.27% 0 0.00% 1 0.26% 0 0.00% crawl-66-249-75-107.googlebot.com
18 2 0.18% 0 0.00% 0 0.16% 1 0.75% 8.37.70.245
19 2 0.18% 0 0.00% 1 0.17% 1 0.75% 93-158-166-19.spider.yandex.com
20 2 0.18% 0 0.00% 0 0.15% 2 1.49% baiduspider-180-76-15-148.crawl.baidu.com
21 2 0.18% 0 0.00% 0 0.15% 2 1.49% baiduspider-180-76-15-5.crawl.baidu.com
22 2 0.18% 0 0.00% 0 0.15% 1 0.75% crawl-66-249-65-151.googlebot.com
23 2 0.18% 0 0.00% 1 0.18% 1 0.75% ip-54-36-148-144.a.ahrefs.com
24 2 0.18% 0 0.00% 0 0.15% 1 0.75% ip-54-36-148-150.a.ahrefs.com
25 2 0.18% 0 0.00% 0 0.15% 1 0.75% ip-54-36-150-108.a.ahrefs.com
26 2 0.18% 0 0.00% 0 0.16% 1 0.75% server66.hml.grapeshot.co.uk
27 1 0.09% 0 0.00% 0 0.07% 1 0.75% 114.94.230.35.bc.googleusercontent.com
28 1 0.09% 0 0.00% 0 0.07% 1 0.75% 137.194.178.107.gae.googleusercontent.com
29 1 0.09% 0 0.00% 0 0.07% 1 0.75% 162.96.83.34.bc.googleusercontent.com
30 1 0.09% 0 0.00% 0 0.07% 1 0.75% 178-154-246-3.spider.yandex.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 76.85% 0 0.00% 237 80.14% 0 0.00% 216.244.66.197
2 34 3.11% 0 0.00% 8 2.85% 1 0.75% crawl-66-249-75-103.googlebot.com
3 13 1.19% 0 0.00% 3 1.00% 9 6.72% crawl-66-249-66-69.googlebot.com
4 10 0.91% 0 0.00% 2 0.77% 7 5.22% crawl-66-249-66-71.googlebot.com
5 10 0.91% 0 0.00% 2 0.77% 5 3.73% crawl-66-249-64-135.googlebot.com
6 10 0.91% 0 0.00% 2 0.76% 6 4.48% crawl-66-249-64-137.googlebot.com
7 8 0.73% 0 0.00% 2 0.60% 5 3.73% crawl-66-249-66-153.googlebot.com
8 7 0.64% 0 0.00% 2 0.53% 4 2.99% crawl-66-249-66-73.googlebot.com
9 7 0.64% 0 0.00% 2 0.53% 4 2.99% crawl-66-249-64-139.googlebot.com
10 7 0.64% 0 0.00% 2 0.53% 5 3.73% crawl-66-249-66-155.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 1048 95.88% - (Direct Request)
2 2 0.18% http://www.bing.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 840 76.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 56 5.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 55 5.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 41 3.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
5 31 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 26 2.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 8 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 6 0.55% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
9 5 0.46% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 3 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
11 2 0.18% AddThis.com (http://support.addthis.com/)
12 2 0.18% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
13 2 0.18% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
14 2 0.18% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .
15 2 0.18% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for June 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 845 77.31% 0 0.00% 238 80.45% Unresolved/Unknown
2 240 21.96% 0 0.00% 56 19.03% Commercial (com)
3 4 0.37% 0 0.00% 1 0.18% Poland
4 2 0.18% 0 0.00% 0 0.16% United Kingdom
5 1 0.09% 0 0.00% 0 0.09% Network (net)
6 1 0.09% 0 0.00% 0 0.08% European Union


Generated by Webalizer Version 2.23