Usage statistics for unautrevisage.fr

Summary Period: February 2018
Generated 01-Mar-2018 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 9009
Total Files 7728
Total Pages 4083
Total Visits 666
Total kB Files 100429
Total kB In 0
Total kB Out 0
Total Unique Sites 81
Total Unique URLs 517
Total Unique Referrers 135
Total Unique User Agents 46
. Avg Max
Hits per Hour 13 773
Hits per Day 321 3393
Files per Day 276 2909
Pages per Day 145 787
Sites per Day 2 21
Visits per Day 23 42
kB Files per Day 3587 35319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.78% 7728
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 4.07% 367
Code 302 - Found 0.20% 18
Code 303 - See Other 3.01% 271
Code 304 - Not Modified 5.03% 453
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.76% 159
Code 500 - Internal Server Error 0.09% 8

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3393 37.66% 2909 37.64% 787 19.28% 32 4.80% 6 7.41% 35319 35.17% 0 0.00% 0 0.00%
2 1896 21.05% 1691 21.88% 782 19.15% 18 2.70% 9 11.11% 19558 19.47% 0 0.00% 0 0.00%
3 545 6.05% 342 4.43% 423 10.36% 13 1.95% 9 11.11% 1130 1.13% 0 0.00% 0 0.00%
4 254 2.82% 240 3.11% 249 6.10% 18 2.70% 3 3.70% 4132 4.11% 0 0.00% 0 0.00%
5 95 1.05% 87 1.13% 23 0.56% 9 1.35% 8 9.88% 688 0.68% 0 0.00% 0 0.00%
6 36 0.40% 31 0.40% 11 0.27% 6 0.90% 6 7.41% 161 0.16% 0 0.00% 0 0.00%
7 136 1.51% 108 1.40% 95 2.33% 41 6.16% 14 17.28% 1202 1.20% 0 0.00% 0 0.00%
8 180 2.00% 98 1.27% 169 4.14% 33 4.95% 12 14.81% 1261 1.26% 0 0.00% 0 0.00%
9 475 5.27% 447 5.78% 351 8.60% 27 4.05% 12 14.81% 6643 6.61% 0 0.00% 0 0.00%
10 176 1.95% 156 2.02% 142 3.48% 42 6.31% 13 16.05% 2760 2.75% 0 0.00% 0 0.00%
11 178 1.98% 163 2.11% 169 4.14% 31 4.65% 12 14.81% 3304 3.29% 0 0.00% 0 0.00%
12 63 0.70% 52 0.67% 38 0.93% 15 2.25% 8 9.88% 923 0.92% 0 0.00% 0 0.00%
13 54 0.60% 43 0.56% 16 0.39% 14 2.10% 14 17.28% 435 0.43% 0 0.00% 0 0.00%
14 138 1.53% 121 1.57% 33 0.81% 19 2.85% 11 13.58% 2489 2.48% 0 0.00% 0 0.00%
15 215 2.39% 196 2.54% 186 4.56% 13 1.95% 13 16.05% 2783 2.77% 0 0.00% 0 0.00%
16 70 0.78% 53 0.69% 37 0.91% 20 3.00% 13 16.05% 837 0.83% 0 0.00% 0 0.00%
17 41 0.46% 26 0.34% 33 0.81% 27 4.05% 12 14.81% 325 0.32% 0 0.00% 0 0.00%
18 35 0.39% 21 0.27% 21 0.51% 11 1.65% 13 16.05% 382 0.38% 0 0.00% 0 0.00%
19 85 0.94% 75 0.97% 22 0.54% 15 2.25% 11 13.58% 771 0.77% 0 0.00% 0 0.00%
20 61 0.68% 56 0.72% 40 0.98% 20 3.00% 14 17.28% 2040 2.03% 0 0.00% 0 0.00%
21 23 0.26% 20 0.26% 22 0.54% 19 2.85% 10 12.35% 172 0.17% 0 0.00% 0 0.00%
22 232 2.58% 222 2.87% 188 4.60% 21 3.15% 19 23.46% 3786 3.77% 0 0.00% 0 0.00%
23 240 2.66% 233 3.02% 37 0.91% 24 3.60% 16 19.75% 4476 4.46% 0 0.00% 0 0.00%
24 33 0.37% 26 0.34% 31 0.76% 26 3.90% 13 16.05% 161 0.16% 0 0.00% 0 0.00%
25 78 0.87% 71 0.92% 40 0.98% 38 5.71% 13 16.05% 353 0.35% 0 0.00% 0 0.00%
26 176 1.95% 164 2.12% 50 1.22% 40 6.01% 14 17.28% 2501 2.49% 0 0.00% 0 0.00%
27 59 0.65% 41 0.53% 50 1.22% 40 6.01% 21 25.93% 1194 1.19% 0 0.00% 0 0.00%
28 42 0.47% 36 0.47% 38 0.93% 36 5.41% 14 17.28% 643 0.64% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 162 1.80% 5 147 1.90% 5 152 3.72% 79 2223 2.21% 0 0 0.00% 0 0 0.00%
1 6 176 1.95% 5 157 2.03% 4 138 3.38% 90 2506 2.50% 0 0 0.00% 0 0 0.00%
2 2 75 0.83% 2 63 0.82% 1 33 0.81% 20 555 0.55% 0 0 0.00% 0 0 0.00%
3 1 41 0.46% 1 28 0.36% 1 30 0.73% 15 413 0.41% 0 0 0.00% 0 0 0.00%
4 3 110 1.22% 3 100 1.29% 2 63 1.54% 50 1388 1.38% 0 0 0.00% 0 0 0.00%
5 2 65 0.72% 1 55 0.71% 2 59 1.45% 58 1613 1.61% 0 0 0.00% 0 0 0.00%
6 1 52 0.58% 1 42 0.54% 1 45 1.10% 43 1211 1.21% 0 0 0.00% 0 0 0.00%
7 6 191 2.12% 6 175 2.26% 3 96 2.35% 53 1496 1.49% 0 0 0.00% 0 0 0.00%
8 15 444 4.93% 11 320 4.14% 4 125 3.06% 181 5076 5.05% 0 0 0.00% 0 0 0.00%
9 28 791 8.78% 25 708 9.16% 12 343 8.40% 357 9985 9.94% 0 0 0.00% 0 0 0.00%
10 38 1082 12.01% 36 1012 13.10% 6 195 4.78% 567 15879 15.81% 0 0 0.00% 0 0 0.00%
11 4 139 1.54% 3 103 1.33% 3 87 2.13% 32 908 0.90% 0 0 0.00% 0 0 0.00%
12 12 342 3.80% 9 272 3.52% 10 294 7.20% 158 4411 4.39% 0 0 0.00% 0 0 0.00%
13 39 1096 12.17% 35 998 12.91% 15 424 10.38% 395 11063 11.02% 0 0 0.00% 0 0 0.00%
14 28 790 8.77% 24 685 8.86% 12 363 8.89% 232 6492 6.46% 0 0 0.00% 0 0 0.00%
15 27 770 8.55% 24 690 8.93% 9 271 6.64% 291 8152 8.12% 0 0 0.00% 0 0 0.00%
16 15 428 4.75% 12 360 4.66% 6 182 4.46% 189 5285 5.26% 0 0 0.00% 0 0 0.00%
17 23 664 7.37% 20 581 7.52% 8 240 5.88% 257 7199 7.17% 0 0 0.00% 0 0 0.00%
18 25 712 7.90% 18 515 6.66% 7 216 5.29% 177 4957 4.94% 0 0 0.00% 0 0 0.00%
19 2 75 0.83% 1 49 0.63% 2 67 1.64% 16 446 0.44% 0 0 0.00% 0 0 0.00%
20 8 232 2.58% 7 211 2.73% 7 223 5.46% 120 3358 3.34% 0 0 0.00% 0 0 0.00%
21 3 102 1.13% 2 77 1.00% 3 91 2.23% 36 1003 1.00% 0 0 0.00% 0 0 0.00%
22 6 174 1.93% 4 119 1.54% 5 165 4.04% 73 2039 2.03% 0 0 0.00% 0 0 0.00%
23 10 296 3.29% 9 261 3.38% 6 181 4.43% 99 2773 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 517 Total URLs
# Hits kB F kB In kB Out URL
1 2313 25.67% 32372 32.23% 0 0.00% 0 0.00% /
2 982 10.90% 8040 8.01% 0 0.00% 0 0.00% /administrator/
3 63 0.70% 492 0.49% 0 0.00% 0 0.00% /templates/at_tahoma/css/template.css
4 56 0.62% 3141 3.13% 0 0.00% 0 0.00% /components/com_community/assets/release/js/bundle.js
5 48 0.53% 640 0.64% 0 0.00% 0 0.00% /templates/at_tahoma/core/libraries/bootstrap/css/bootstrap.min.css
6 42 0.47% 1253 1.25% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
7 39 0.43% 68 0.07% 0 0.00% 0 0.00% /templates/at_tahoma/css/typography.css
8 38 0.42% 1 0.00% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
9 38 0.42% 108 0.11% 0 0.00% 0 0.00% /media/system/js/core.js
10 37 0.41% 133 0.13% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
11 37 0.41% 22 0.02% 0 0.00% 0 0.00% /templates/at_tahoma/showcases/blue/css/color.css
12 36 0.40% 18 0.02% 0 0.00% 0 0.00% /media/system/css/system.css
13 36 0.40% 867 0.86% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
14 36 0.40% 19 0.02% 0 0.00% 0 0.00% /templates/system/css/editor.css
15 36 0.40% 29 0.03% 0 0.00% 0 0.00% /templates/system/css/general.css
16 36 0.40% 14 0.01% 0 0.00% 0 0.00% /templates/system/css/system.css
17 35 0.39% 73 0.07% 0 0.00% 0 0.00% /media/jui/css/chosen.css
18 35 0.39% 2113 2.10% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
19 35 0.39% 5 0.01% 0 0.00% 0 0.00% /modules/mod_at_social_links/assets/css/at.social.css
20 35 0.39% 6 0.01% 0 0.00% 0 0.00% /modules/mod_at_social_links/assets/css/enews-effect-1/enews-effect-1.css
21 35 0.39% 27 0.03% 0 0.00% 0 0.00% /plugins/system/jabuilder/assets/css/jabuilder.css
22 35 0.39% 42 0.04% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.css
23 35 0.39% 38 0.04% 0 0.00% 0 0.00% /plugins/system/jcemediabox/themes/standard/css/style.css
24 35 0.39% 76 0.08% 0 0.00% 0 0.00% /templates/at_tahoma/core/assets/css/layout.css
25 35 0.39% 16 0.02% 0 0.00% 0 0.00% /templates/at_tahoma/core/assets/css/responsive.css
26 35 0.39% 82 0.08% 0 0.00% 0 0.00% /templates/at_tahoma/core/libraries/bootstrap/css/bootstrap-theme.css
27 35 0.39% 136 0.14% 0 0.00% 0 0.00% /templates/at_tahoma/core/libraries/scroll/css/animate.css
28 30 0.33% 193 0.19% 0 0.00% 0 0.00% /media/jui/js/chosen.jquery.min.js
29 30 0.33% 95 0.10% 0 0.00% 0 0.00% /plugins/system/jomsocial.system/pc_includes/ajax_1.5.pack.js
30 29 0.32% 553 0.55% 0 0.00% 0 0.00% /components/com_community/templates/jomsocial/assets/css/style.css

Top 10 of 517 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2313 25.67% 32372 32.23% 0 0.00% 0 0.00% /
2 982 10.90% 8040 8.01% 0 0.00% 0 0.00% /administrator/
3 56 0.62% 3141 3.13% 0 0.00% 0 0.00% /components/com_community/assets/release/js/bundle.js
4 35 0.39% 2113 2.10% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
5 8 0.09% 1657 1.65% 0 0.00% 0 0.00% /media/media/pdf/certificatDELPICOM-CertInFPC.pdf
6 42 0.47% 1253 1.25% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
7 4 0.04% 898 0.89% 0 0.00% 0 0.00% /media/media/pdf/certificatDELPICOM-9001.pdf
8 36 0.40% 867 0.86% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
9 4 0.04% 812 0.81% 0 0.00% 0 0.00% /media/media/pdf/certificatDELPICOM-29990.pdf
10 6 0.07% 801 0.80% 0 0.00% 0 0.00% /media/editors/tinymce/tinymce.min.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2313 25.67% 640 96.68% /
2 982 10.90% 19 2.87% /administrator/
3 2 0.02% 2 0.30% /templates/at_tahoma/backgrounds/
4 9 0.10% 1 0.15% /plugins/system/jsnframework/libraries/joomlashine/editors/language/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2313 25.67% 640 96.53% /
2 982 10.90% 17 2.56% /administrator/
3 28 0.31% 2 0.30% /plugins/system/jcemediabox/themes/standard/popup.html
4 2 0.02% 2 0.30% /templates/at_tahoma/backgrounds/
5 28 0.31% 1 0.15% /plugins/system/jcemediabox/themes/standard/tooltip.html
6 9 0.10% 1 0.15% /plugins/system/jsnframework/libraries/joomlashine/editors/language/

Top 30 of 81 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5415 60.11% 4558 58.98% 50544 50.33% 0 0.00% 0 0.00% 26 3.90% 30.75.22.93.rev.sfr.net
2 246 2.73% 228 2.95% 3933 3.92% 0 0.00% 0 0.00% 19 2.85% crawl-66-249-79-156.googlebot.com
3 226 2.51% 201 2.60% 2918 2.91% 0 0.00% 0 0.00% 37 5.56% crawl-66-249-69-150.googlebot.com
4 191 2.12% 183 2.37% 1233 1.23% 0 0.00% 0 0.00% 12 1.80% crawl-66-249-70-19.googlebot.com
5 175 1.94% 157 2.03% 2818 2.81% 0 0.00% 0 0.00% 31 4.65% crawl-66-249-69-151.googlebot.com
6 170 1.89% 156 2.02% 2880 2.87% 0 0.00% 0 0.00% 32 4.80% crawl-66-249-69-152.googlebot.com
7 169 1.88% 165 2.14% 2351 2.34% 0 0.00% 0 0.00% 1 0.15% 45.55.129.91
8 168 1.86% 164 2.12% 2331 2.32% 0 0.00% 0 0.00% 1 0.15% droplet1.evertongarcia.com.br
9 166 1.84% 162 2.10% 2290 2.28% 0 0.00% 0 0.00% 1 0.15% 104.236.69.227
10 156 1.73% 112 1.45% 1172 1.17% 0 0.00% 0 0.00% 13 1.95% crawl-66-249-69-24.googlebot.com
11 132 1.47% 112 1.45% 604 0.60% 0 0.00% 0 0.00% 30 4.50% crawl-66-249-73-222.googlebot.com
12 120 1.33% 117 1.51% 1558 1.55% 0 0.00% 0 0.00% 1 0.15% 45.55.129.244
13 117 1.30% 115 1.49% 2635 2.62% 0 0.00% 0 0.00% 1 0.15% 90.12.41.96
14 110 1.22% 104 1.35% 2225 2.22% 0 0.00% 0 0.00% 1 0.15% bpr49-2-78-195-220-76.fbx.proxad.net
15 108 1.20% 105 1.36% 1862 1.85% 0 0.00% 0 0.00% 1 0.15% 80.12.38.35
16 99 1.10% 98 1.27% 1724 1.72% 0 0.00% 0 0.00% 1 0.15% aputeaux-681-1-115-70.w90-86.abo.wanadoo.fr
17 94 1.04% 92 1.19% 1582 1.58% 0 0.00% 0 0.00% 1 0.15% 229.75.22.93.rev.sfr.net
18 93 1.03% 91 1.18% 1576 1.57% 0 0.00% 0 0.00% 1 0.15% 81-66-176-20.rev.numericable.fr
19 84 0.93% 79 1.02% 598 0.60% 0 0.00% 0 0.00% 1 0.15% 90.85.219.153
20 67 0.74% 51 0.66% 573 0.57% 0 0.00% 0 0.00% 20 3.00% crawl-66-249-73-223.googlebot.com
21 49 0.54% 46 0.60% 577 0.57% 0 0.00% 0 0.00% 10 1.50% crawl-66-249-70-21.googlebot.com
22 48 0.53% 33 0.43% 151 0.15% 0 0.00% 0 0.00% 13 1.95% crawl-66-249-69-26.googlebot.com
23 45 0.50% 25 0.32% 426 0.42% 0 0.00% 0 0.00% 28 4.20% crawl-66-249-73-193.googlebot.com
24 41 0.46% 28 0.36% 731 0.73% 0 0.00% 0 0.00% 19 2.85% crawl-66-249-66-2.googlebot.com
25 41 0.46% 29 0.38% 550 0.55% 0 0.00% 0 0.00% 13 1.95% crawl-66-249-66-31.googlebot.com
26 37 0.41% 35 0.45% 1112 1.11% 0 0.00% 0 0.00% 27 4.05% ip2.ip-54-36-148.eu
27 36 0.40% 27 0.35% 482 0.48% 0 0.00% 0 0.00% 26 3.90% crawl-66-249-79-158.googlebot.com
28 35 0.39% 35 0.45% 431 0.43% 0 0.00% 0 0.00% 29 4.35% ip6.ip-54-36-148.eu
29 34 0.38% 31 0.40% 548 0.55% 0 0.00% 0 0.00% 26 3.90% ip7.ip-54-36-148.eu
30 32 0.36% 19 0.25% 502 0.50% 0 0.00% 0 0.00% 16 2.40% crawl-66-249-79-157.googlebot.com

Top 10 of 81 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5415 60.11% 4558 58.98% 50544 50.33% 0 0.00% 0 0.00% 26 3.90% 30.75.22.93.rev.sfr.net
2 246 2.73% 228 2.95% 3933 3.92% 0 0.00% 0 0.00% 19 2.85% crawl-66-249-79-156.googlebot.com
3 226 2.51% 201 2.60% 2918 2.91% 0 0.00% 0 0.00% 37 5.56% crawl-66-249-69-150.googlebot.com
4 170 1.89% 156 2.02% 2880 2.87% 0 0.00% 0 0.00% 32 4.80% crawl-66-249-69-152.googlebot.com
5 175 1.94% 157 2.03% 2818 2.81% 0 0.00% 0 0.00% 31 4.65% crawl-66-249-69-151.googlebot.com
6 117 1.30% 115 1.49% 2635 2.62% 0 0.00% 0 0.00% 1 0.15% 90.12.41.96
7 169 1.88% 165 2.14% 2351 2.34% 0 0.00% 0 0.00% 1 0.15% 45.55.129.91
8 168 1.86% 164 2.12% 2331 2.32% 0 0.00% 0 0.00% 1 0.15% droplet1.evertongarcia.com.br
9 166 1.84% 162 2.10% 2290 2.28% 0 0.00% 0 0.00% 1 0.15% 104.236.69.227
10 110 1.22% 104 1.35% 2225 2.22% 0 0.00% 0 0.00% 1 0.15% bpr49-2-78-195-220-76.fbx.proxad.net

Top 6 of 135 Total Referrers
# Hits Referrer
1 1839 20.41% - (Direct Request)
2 8 0.09% https://www.google.fr/
3 2 0.02% http://www.google.com/url
4 1 0.01% http://www.google.fr/url
5 1 0.01% https://www.google.ch/
6 1 0.01% https://www.linkedin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% unautrevisage.fr

Top 15 of 46 Total User Agents
# Hits User Agent
1 5415 60.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 1697 18.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 623 6.92% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 311 3.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 135 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 117 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
7 108 1.20% Mozilla/5.0 (Linux; Android 7.0; SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Sa
8 99 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Mobile/15C202
9 95 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 93 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
11 93 1.03% Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com
12 68 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 42 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 22 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 14 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)

Usage by Country for February 2018

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 5651 62.73% 4761 61.61% 54731 54.50% 0 0.00% 0 0.00% Network (net)
2 1879 20.86% 1559 20.17% 21939 21.85% 0 0.00% 0 0.00% Commercial (com)
3 780 8.66% 755 9.77% 11821 11.77% 0 0.00% 0 0.00% Unresolved/Unknown
4 307 3.41% 278 3.60% 5159 5.14% 0 0.00% 0 0.00% European Union
5 196 2.18% 191 2.47% 3470 3.45% 0 0.00% 0 0.00% France
6 168 1.86% 164 2.12% 2331 2.32% 0 0.00% 0 0.00% Brazil
7 22 0.24% 21 0.27% 844 0.84% 0 0.00% 0 0.00% Germany
8 3 0.03% 2 0.03% 113 0.11% 0 0.00% 0 0.00% Lithuania
9 3 0.03% 1 0.01% 22 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23